The Straight Talk Wireless 400 is a NASCAR Cup Series race held annually at the Homestead-Miami Speedway in Homestead, Florida, From 2002 until 2019, it has been the final race of the NASCAR Cup Series championship.
NASCAR made its most significant changes in years when the sanctioning body unveiled its 2020 Cup Series lineup Tuesday. Chief among the changes is moving the championship race from Homestead-Miami Speedway to the recently renovated Phoenix Raceway outside Phoenix.
In 2020, the race was scheduled to happen in March, but due to the COVID-19 pandemic, it was postponed to June. In 2021, it was once again moved to February because the scheduled race at Auto Club Speedway was cancelled. In 2022, it was finally moved yet again to October.
Past winners[]
Year | Date | No. | Driver | Team | Manufacturer | Sponsor | Race distance | Race time | Average speed (mph) |
Report | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||||
Second 1.5 mile Layout (6 degree corner banking) | ||||||||||||
1999 | November 14 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The Home Depot | 267 | 400.5 (644.542) | 2:51:14 | 140.335 | Report | [1] |
2000 | November 12 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | The Home Depot Kids' Workshop | 267 | 400.5 (644.542) | 3:08:30 | 127.480 | Report | [2] |
2001 | November 11 | 9 | Bill Elliott | Evernham Motorsports | Dodge | Dodge Dealers/UAW | 267 | 400.5 (644.542) | 3:24:36 | 117.449 | Report | [3] |
2002 | November 17 | 97 | Kurt Busch | Roush Racing | Ford | Little Tikes/Rubbermaid | 267 | 400.5 (644.542) | 3:26:20 | 116.462 | Report | [4] |
Current 1.5 mile Layout (18 to 20 degree progressive corner banking) | ||||||||||||
2003 | November 16 | 18 | Bobby Labonte | Joe Gibbs Racing | Chevrolet | Interstate Batteries | 267 | 400.5 (644.542) | 3:25:37 | 116.868 | Report | [5] |
2004 | November 21 | 16 | Greg Biffle | Roush Racing | Ford | National Guard/Subway | 271* | 406.5 (654.198) | 3:50:55 | 105.623 | Report | [6] |
2005* | November 20 | 16 | Greg Biffle | Roush Racing | Ford | Post-It/National Guard | 267 | 400.5 (644.542) | 3:02:50 | 131.932 | Report | [7] |
2006 | November 19 | 16 | Greg Biffle | Roush Racing | Ford | National Guard | 268* | 402 (646.956) | 3:12:23 | 125.375 | Report | [8] |
2007 | November 18 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | DeWalt Nano Technology | 267 | 400.5 (644.542) | 3:02:12 | 131.888 | Report | [9] |
2008 | November 16 | 99 | Carl Edwards | Roush Fenway Racing | Ford | Office Depot | 267 | 400.5 (644.542) | 3:05:36 | 129.472 | Report | [10] |
2009 | November 22 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | FedEx Express | 267 | 400.5 (644.542) | 3:06:18 | 126.986 | Report | [11] |
2010 | November 21 | 99 | Carl Edwards | Roush Fenway Racing | Ford | Aflac | 267 | 400.5 (644.542) | 3:09:50 | 126.585 | Report | [12] |
2011 | November 20 | 14 | Tony Stewart | Stewart-Haas Racing | Chevrolet | Office Depot/Mobil 1 | 267 | 400.5 (644.542) | 3:29:00 | 114.976 | Report | [13] |
2012 | November 18 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | DuPont 20 Years Celebratory | 267 | 400.5 (644.542) | 2:48:56 | 142.245 | Report | [14] |
2013 | November 17 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | FedEx Express | 267 | 400.5 (644.542) | 3:03:52 | 130.693 | Report | [15] |
2014 | November 16 | 4 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | Budweiser | 267 | 400.5 (644.542) | 3:16:31 | 122.28 | Report | [16] |
2015 | November 22 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | M&M's Crispy | 267 | 400.5 (644.542) | 3:02:23 | 131.755 | Report | [17] |
2016 | November 20 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | Lowe's | 268* | 402 (646.956) | 3:07:10 | 128.869 | Report | [18] |
2017 | November 19 | 78 | Martin Truex Jr. | Furniture Row Racing | Toyota | Bass Pro Shops/Tracker Boats | 267 | 400.5 (644.542) | 3:02:11 | 131.9 | Report | [19] |
2018* | November 18 | 22 | Joey Logano | Team Penske | Ford | Shell/Pennzoil | 267 | 400.5 (644.542) | 3:00:36 | 133.056 | Report | [20] |
2019 | November 17 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | M&M's | 267 | 400.5 (644.542) | 2:48:47 | 142.654 | Report | [21] |
2020 | June 14* | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | FedEx Office | 267 | 400.5 (644.542) | 3:08:06 | 127.751 | Report | [22] |
2021 | February 28* | 24 | William Byron | Hendrick Motorsports | Chevrolet | Axalta | 267 | 400.5 (644.542) | 3:12:45 | 124.669 | Report | [23] |
2022 | October 23 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | Valvoline | 267 | 400.5 (644.542) | 3:05:24 | 129.612 | Report | [24] |
2023 | October 22 | 5 | Christopher Bell | Joe Gibbs Racing | Toyota | Rheem/Watts | 267 | 400.5 (644.542) | 3:11:54 | 125.221 | Report | [25] |
Gallery[]
- ↑ "1999 Pennzoil 400 presented by KMart". Racing-Reference.
- ↑ "2000 Pennzoil 400 presented by Discount Auto Parts". Racing-Reference.
- ↑ "2001 Pennzoil Freedom 400". Racing-Reference.
- ↑ "2002 Ford 400". Racing-Reference.
- ↑ "2003 Ford 400". Racing-Reference.
- ↑ "2004 Ford 400". Racing-Reference.
- ↑ "2005 Ford 400". Racing-Reference.
- ↑ "2006 Ford 400". Racing-Reference.
- ↑ "2007 Ford 400". Racing-Reference.
- ↑ "2008 Ford 400". Racing-Reference.
- ↑ "2009 Ford 400". Racing-Reference.
- ↑ "2010 Ford 400". Racing-Reference.
- ↑ "2011 Ford 400". Racing-Reference.
- ↑ "2012 Ford EcoBoost 400". Racing-Reference.
- ↑ "2013 Ford EcoBoost 400". Racing-Reference.
- ↑ "2014 Ford EcoBoost 400". Racing-Reference.
- ↑ "2015 Ford EcoBoost 400". Racing-Reference.
- ↑ "2016 Ford EcoBoost 400". Racing-Reference.
- ↑ "2017 Ford EcoBoost 400". Racing-Reference.
- ↑ "2018 Ford EcoBoost 400". Racing-Reference.
- ↑ "2019 Ford EcoBoost 400". Racing-Reference.
- ↑ "2020 Dixie Vodka 400". Racing-Reference.
- ↑ "2021 Dixie Vodka 400". Racing-Reference.
- ↑ "2022 Dixie Vodka 400". Racing-Reference.
- ↑ "2023 4EVER 400 Presented by Mobil 1". Racing-Reference.