The NASCAR Cup Series Championship Race is a NASCAR Cup Series stock car race held at Phoenix Raceway in Avondale, Arizona. It is one of five NASCAR races run with a length measured in kilometers; the FanShield 500 at Phoenix and the three road course events (Toyota/Save Mart 350, Go Bowling at The Glen and Bank of America Roval 400) are the others.
In 2020, NASCAR’s championship transitioned from the beaches of Miami to the desert near Phoenix, Arizona, following the renovation and reconfiguration of ISM Raceway.
Past winners[]
Year | Driver | Starting position | Make | Pole (mph) | Cautions | Caution laps | Avg. speed (mph) |
---|---|---|---|---|---|---|---|
1988 | Alan Kulwicki | 21 | Ford | 123.203 | 6 | 53 | 90.457 |
1989 | Bill Elliott | 13 | Ford | 124.645 | 5 | 24 | 105.683 |
1990 | Dale Earnhardt | 3 | Chevrolet | 124.443 | 9 | 48 | 96.786 |
1991 | Davey Allison | 13 | Ford | 127.589 | 10 | 55 | 95.746 |
1992 | Davey Allison | 12 | Ford | 128.141 | 7 | 34 | 103.885 |
1993 | Mark Martin | 3 | Ford | 129.482 | 9 | 45 | 100.375 |
1994 | Terry Labonte | 19 | Chevrolet | 129.833 | 4 | 27 | 107.463 |
1995 | Ricky Rudd | 29 | Ford | 130.02 | 8 | 39 | 102.128 |
1996 | Bobby Hamilton | 17 | Pontiac | 131.076 | 5 | 25 | 109.709 |
1997 | Dale Jarrett | 9 | Ford | 130.933 | 4 | 23 | 110.824 |
1998 | Rusty Wallace | 6 | Ford | 131.234 | 4 | 25 | 108.211 |
1999 | Tony Stewart | 11 | Pontiac | 132.67 | 2 | 10 | 118.132 |
2000 | Jeff Burton | 2 | Ford | 134.178 | 6 | 39 | 105.041 |
2001 | Jeff Burton | 3 | Ford | 131.296 | 7 | 45 | 102.613 |
2002 | Matt Kenseth | 28 | Ford | 132.655 | 4 | 18 | 113.857 |
2003 | Dale Earnhardt, Jr. | 11 | Chevrolet | 133.675 | 10 | 66 | 93.984 |
2004 | Dale Earnhardt, Jr. | 14 | Chevrolet | 135.854 | 11 | 63 | 94.848 |
2005 | Kyle Busch | 15 | Chevrolet | 134.173 | 9 | 44 | 102.641 |
2006 | Kevin Harvick | 2 | Chevrolet | 134.464 | 10 | 58 | 96.131 |
2007 | Jimmie Johnson | 6 | Chevrolet | 132.773 | 10 | 42 | 102.989 |
2008 | Jimmie Johnson | 1 | Chevrolet | 134.725 | 10 | 55 | 97.804 |
2009 | Jimmie Johnson | 3 | Chevrolet | 135.12 | 4 | 23 | 110.486 |
2010 | Carl Edwards | 1 | Ford | 136.389 | 5 | 25 | 110.758 |
2011 | Kasey Kahne | 10 | Toyota | 137.101 | 8 | 30 | 112.918 |
2012 | Kevin Harvick | 19 | Chevrolet | 138.766 | 8 | 38 | 111.182 |
2013 | Kevin Harvick | 9 | Chevrolet | 139.222 | 8 | 49 | 105.733 |
2014 | Kevin Harvick | 3 | Chevrolet | 142.113 | 12 | 58 | 99.991 |
2015 | Dale Earnhardt, Jr. | 3 | Chevrolet | 143.158 | 2 | 29 | 106.512 |
2016 | Joey Logano | 4 | Ford | 140.521 | 9 | 53 | 102.866 |
2017 | Matt Kenseth | 7 | Toyota | 137.942 | 7 | 41 | 105.534 |
2018 | Kyle Busch | 6 | Toyota | 139.340 | 10 | 61 | 98.354 |
2019 | Denny Hamlin | 3 | Toyota | 140.116 | 5 | 32 | 111.429 |
2020 | Chase Elliott | 1 | Chevrolet | 4
|
27 | 112.096 | |
2021 | Kyle Larson | 1 | Chevrolet | 100.348 | |||
2022 | Joey Logano | 1 | Ford | ||||
2023 | Ross Chastain | 8 | Chevrolet | 132.597 | 4 | 27 | 108.827 |
2024 |