The 2019 Daytona 500 was the first race of the 2019 Monster Energy Cup Series season. It was held on February 17, 2018, at Daytona International Speedway.
Originally scheduled for 200 laps, it was extended to 207 laps due to a green-white-checkered. The event was won by Denny Hamlin, driving for Joe Gibbs Racing. It was Hamlin's second 500 victory after winning the event in 2016.
Entry list[]
First practice[]
| Pos. | No. | Driver | Make | Best time | Best speed (MPH) |
|---|---|---|---|---|---|
| 1 | 19 | Martin Truex, Jr. | Toyota | 45.937 | 195.920 |
| 2 | 18 | Kyle Busch | Toyota | 45.953 | 195.852 |
| 3 | 20 | Erik Jones | Toyota | 45.967 | 195.793 |
| 4 | 31 | Tyler Reddick (I) | Chevrolet | 46.369 | 194.095 |
| 5 | 13 | Ty Dillon | Chevrolet | 46.384 | 194.032 |
| 6 | 62 | Brendan Gaughan (I) | Chevrolet | 46.386 | 194.024 |
| 7 | 8 | Daniel Hemric (R) | Chevrolet | 46.409 | 193.928 |
| 8 | 95 | Matt DiBenedetto | Toyota | 46.494 | 193.573 |
| 9 | 88 | Alex Bowman | Chevrolet | 46.613 | 193.079 |
| 10 | 34 | Michael McDowell | Ford | 46.688 | 192.769 |
Second practice[]
| Pos. | No. | Driver | Make | Best time | Best speed (MPH) |
|---|---|---|---|---|---|
| 1 | 43 | Bubba Wallace | Chevrolet | 46.149 | 195.020 |
| 2 | 13 | Ty Dillon | Chevrolet | 46.152 | 195.008 |
| 3 | 38 | David Ragan | Ford | 46.168 | 194.940 |
| 4 | 17 | Ricky Stenhouse, Jr. | Ford | 46.255 | 194.574 |
| 5 | 21 | Paul Menard | Ford | 46.491 | 193.586 |
| 6 | 34 | Michael McDowell | Ford | 46.543 | 193.370 |
| 7 | 19 | Martin Truex, Jr. | Toyota | 46.918 | 191.824 |
| 8 | 88 | Alex Bowman | Chevrolet | 46.918 | 191.824 |
| 9 | 24 | William Byron | Chevrolet | 46.923 | 191.804 |
| 10 | 9 | Chase Elliott | Chevrolet | 46.931 | 191.771 |
Pole qualifying[]
| Pos. | No. | Driver | Make | Best time | Best speed (MPH) |
|---|---|---|---|---|---|
| Round 1 | |||||
| 1 | 24 | William Byron | Chevrolet | 46.319 | 194.305 |
| 2 | 88 | Alex Bowman | Chevrolet | 46.355 | 194.154 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 46.438 | 193.807 |
| 4 | 9 | Chase Elliott | Chevrolet | 46.444 | 193.782 |
| 5 | 8 | Daniel Hemric | Chevrolet | 46.763 | 192.460 |
| 6 | 22 | Joey Logano | Ford | 46.766 | 192.448 |
| 7 | 19 | Martin Truex, Jr. | Toyota | 46.789 | 192.353 |
| 8 | 14 | Clint Bowyer | Ford | 46.804 | 192.291 |
| 9 | 2 | Brad Keselowski | Ford | 46.811 | 192.263 |
| 10 | 3 | Austin Dillon | Chevrolet | 47.018 | 191.416 |
| 11 | 21 | Paul Menard | Ford | 47.094 | 191.107 |
| 12 | 11 | Denny Hamlin | Toyota | 47.246 | 190.492 |
| Round 2 | |||||
| 13 | 18 | Kyle Busch | Toyota | 47.080 | 191.164 |
| 14 | 20 | Erik Jones | Toyota | 47.089 | 191.127 |
| 15 | 4 | Kevin Harvick | Ford | 47.131 | 190.957 |
| 16 | 31 | Tyler Reddick (I) | Chevrolet | 47.161 | 190.836 |
| 17 | 12 | Ryan Blaney | Ford | 47.170 | 190.799 |
| 18 | 17 | Ricky Stenhouse, Jr. | Ford | 47.177 | 190.771 |
| 19 | 10 | Aric Almirola | Ford | 47.185 | 190.739 |
| 20 | 41 | Daniel Suarez | Ford | 47.195 | 190.698 |
| 21 | 1 | Kurt Busch | Chevrolet | 47.222 | 190.589 |
| 22 | 37 | Chris Buescher | Chevrolet | 47.261 | 190.432 |
| 23 | 38 | David Ragan | Ford | 47.264 | 190.420 |
| 24 | 6 | Ryan Newman | Ford | 47.364 | 190.018 |
| 25 | 34 | Michael McDowell | Ford | 47.374 | 189.978 |
| 26 | 27 | Casey Mears | Chevrolet | 47.406 | 189.849 |
| 27 | 71 | Ryan Truex (I) | Chevrolet | 47.434 | 189.737 |
| 28 | 47 | Ryan Preece (R) | Chevrolet | 47.441 | 189.709 |
| 29 | 40 | Jamie McMurray | Chevrolet | 47.498 | 189.482 |
| 30 | 95 | Matt DiBenedetto | Toyota | 47.515 | 189.414 |
| 31 | 62 | Brendan Gaughan (I) | Chevrolet | 47.520 | 189.394 |
| 32 | 42 | Kyle Larson | Chevrolet | 47.565 | 189.215 |
| 33 | 43 | Bubba Wallace | Chevrolet | 47.571 | 189.191 |
| 34 | 13 | Ty Dillon | Chevrolet | 47.691 | 188.715 |
| 35 | 36 | Matt Tifft (R) | Ford | 47.703 | 188.667 |
| 36 | 96 | Parker Kligerman (I) | Toyota | 47.820 | 188.206 |
| 37 | 15 | Ross Chastain (I) | Chevrolet | 47.898 | 187.899 |
| 38 | 00 | Landon Cassill (I) | Chevrolet | 48.025 | 187.402 |
| 39 | 32 | Corey LaJoie | Ford | 48.427 | 185.847 |
| 40 | 52 | Cody Ware (R) | Chevrolet | 48.983 | 183.737 |
Race results[]
| Pos. | No. | Driver | Make | Start | Laps | Laps led | Final status | Pts. | PPts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | 10 | 207 | 30 | Running | 45 | 5 |
| 2 | 18 | Kyle Busch | Toyota | 31 | 207 | 37 | Running | 45 | 1 |
| 3 | 20 | Erik Jones | Toyota | 28 | 207 | 0 | Running | 35 | 0 |
| 4 | 22 | Joey Logano | Ford | 4 | 207 | 11 | Running | 42 | 0 |
| 5 | 34 | Michael McDowell | Ford | 34 | 207 | 0 | Running | 32 | 0 |
| 6 | 13 | Ty Dillon | Chevrolet | 22 | 207 | 0 | Running | 31 | 0 |
| 7 | 42 | Kyle Larson | Chevrolet | 26 | 207 | 0 | Running | 33 | 0 |
| 8 | 47 | Ryan Preece (R) | Chevrolet | 21 | 207 | 0 | Running | 29 | 0 |
| 9 | 48 | Jimmie Johnson | Chevrolet | 17 | 207 | 0 | Running | 30 | 0 |
| 10 | 15 | Ross Chastain (I) | Chevrolet | 36 | 207 | 0 | Running | 0 | 0 |
| 11 | 88 | Alex Bowman | Chevrolet | 2 | 207 | 0 | Running | 35 | 0 |
| 12 | 2 | Brad Keselowski | Ford | 35 | 207 | 0 | Running | 32 | 0 |
| 13 | 17 | Ricky Stenhouse, Jr. | Ford | 5 | 207 | 16 | Running | 30 | 0 |
| 14 | 6 | Ryan Newman | Ford | 19 | 207 | 0 | Running | 23 | 0 |
| 15 | 96 | Parker Kligerman (I) | Toyota | 25 | 205 | 0 | Running | 0 | 0 |
| 16 | 3 | Austin Dillon | Chevrolet | 20 | 205 | 0 | Running | 21 | 0 |
| 17 | 9 | Chase Elliott | Chevrolet | 18 | 200 | 0 | Accident | 24 | 0 |
| 18 | 32 | Corey LaJoie | Ford | 32 | 200 | 0 | Running | 19 | 0 |
| 19 | 51 | B.J. McLeod (I) | Chevrolet | 38 | 200 | 0 | Running | 0 | 0 |
| 20 | 14 | Clint Bowyer | Ford | 6 | 199 | 0 | Accident | 17 | 0 |
| 21 | 24 | William Byron | Chevrolet | 1 | 198 | 44 | Accident | 25 | 0 |
| 22 | 40 | Jamie McMurray | Chevrolet | 16 | 198 | 6 | Accident | 15 | 0 |
| 23 | 62 | Brendan Gaughan (I) | Chevrolet | 30 | 197 | 0 | Accident | 0 | 0 |
| 24 | 00 | Landon Cassill | Chevrolet | 27 | 196 | 0 | Accident | 13 | 0 |
| 25 | 1 | Kurt Busch | Chevrolet | 12 | 196 | 0 | Running | 12 | 0 |
| 26 | 4 | Kevin Harvick | Ford | 3 | 194 | 0 | Accident | 17 | 0 |
| 27 | 31 | Tyler Reddick (I) | Chevrolet | 39 | 191 | 0 | Accident | 0 | 0 |
| 28 | 95 | Matt DiBenedetto | Toyota | 9 | 190 | 49 | Accident | 14 | 0 |
| 29 | 21 | Paul Menard | Ford | 7 | 190 | 0 | Accident | 8 | 0 |
| 30 | 38 | David Ragan | Ford | 24 | 190 | 0 | Accident | 7 | 0 |
| 31 | 12 | Ryan Blaney | Ford | 14 | 190 | 13 | Accident | 22 | 1 |
| 32 | 10 | Aric Almirola | Ford | 8 | 190 | 0 | Accident | 13 | 0 |
| 33 | 41 | Daniel Suarez | Ford | 23 | 190 | 0 | Accident | 14 | 0 |
| 34 | 8 | Daniel Hemric (R) | Chevrolet | 29 | 190 | 1 | Accident | 3 | 0 |
| 35 | 19 | Martin Truex, Jr. | Toyota | 11 | 190 | 0 | Accident | 2 | 0 |
| 36 | 36 | Matt Tifft (R) | Ford | 33 | 190 | 0 | Accident | 1 | 0 |
| 37 | 37 | Chris Buescher | Chevrolet | 15 | 190 | 0 | Accident | 1 | 0 |
| 38 | 43 | Bubba Wallace | Chevrolet | 13 | 169 | 0 | Accident | 1 | 0 |
| 39 | 52 | Cody Ware (R) | Chevrolet | 37 | 155 | 0 | Accident | 1 | 0 |
| 40 | 27 | Casey Mears | Chevrolet | 40 | 104 | 0 | Accident | 1 | 0 |
Standings after race[]
| Pos. | Driver | Points |
|---|---|---|
| 1 | Denny Hamlin | 52 |
| 1 | Joey Logano | 52 (-0) |
| 3 | Kyle Busch | 45 (-7) |
| 4 | Ricky Stenhouse, Jr. | 39 (-13) |
| 5 | Erik Jones | 35 (-17) |
| 5 | Alex Bowman | 35 (-17) |
| 7 | Kyle Larson | 33 (-19) |
| 7 | Jimmie Johnson | 33 (-19) |
| 9 | Michael McDowell | 32 (-20) |
| 9 | Ty Dillon | 32 (-20) |
| 9 | Brad Keselowski | 32 (-20) |
| 12 | Ryan Preece | 30 (-22) |
| 13 | Chase Elliott | 27 (-25) |
| 13 | Kevin Harvick | 27 (-25) |
| 13 | Ryan Blaney | 27 (-25) |
| 16 | Clint Bowyer | 26 (-26) |
Video of race[]
Monster Energy NASCAR Cup Series - Full Race Replay - Daytona 500