The 2000 Brickyard 400 was a NASCAR Winston Cup Series race held August 5 at Indianapolis Motor Speedway. Bobby Labonte won the race, marking the third consecutive year the driver who won the Brickyard 400 went on to win the championship that season.
| 2000 Brickyard 400 | |
| General info | |
|---|---|
| Series | Winston Cup Series |
| Location | Indianapolis Motor Speedway |
| Date | August 5, 2000 |
| Qualifying | |
| Pole Sitter | Ricky Rudd |
| Pole Speed | 181.068 mph |
| Race Data | |
| Winner | Bobby Labonte |
| Margin of Victory | 4.229 sec |
| Average Speed | 155.912 mph |
| Cautions | 2 for 7 laps |
| Points Leader | Bobby Labonte (+87) |
Qualifying Notes[]
Darrell Waltrip, in his final season driving on the Cup circuit, had failed to qualify three times that season, shocked everyone when he posted the fastest qualifying lap of the day, causing him to leap into his brother Michael's arm after his qualifying attempt. He would later be knocked to the outside pole by Ricky Rudd. Points leader Bobby Labonte qualified third.
The following drivers failed to qualify for this race: David Keith (#95), Rich Bickle (#61), Dave Marcis (#71), Robby Gordon (#13), Steve Grissom (#44), and Bill Baird (#52)
Additional Race Data[]
- Leaders: 5
- Time of Race: 2:33:56
- Average Speed: 155.912 mph
- Margin of Victory: 4.229 sec
- Most Spots Improved: Hut Stricklin (+22)
- During the weekend, Jeremy Mayfield wrecked and suffered a concussion. He was replaced by Kyle Petty, who was subsequently replaced in his self-owned ride by Steve Grissom.
- This race was the first time in 655 Winston Cup races that Terry Labonte did not participate. He was recovering injuries suffered the previous month at the Pepsi 400.
- Rookie Scott Pruett posted his only top-ten in oval track competition in this race. He has since become a "Road Course Ringer" in NASCAR.
Results[]
| Finish | Start | No. | Name | Sponsor | Make | Laps | Laps Lead | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 160 | 21 | running |
| 2 | 10 | 2 | Rusty Wallace | Miller Lite | Ford | 160 | 110 | running |
| 3 | 7 | 94 | Bill Elliott | McDonald's | Ford | 160 | 0 | running |
| 4 | 23 | 25 | Jerry Nadeau | Michaelholigan.com | Chevrolet | 160 | 11 | running |
| 5 | 18 | 20 | Tony Stewart | Home Depot | Chevrolet | 160 | 0 | running |
| 6 | 33 | 99 | Jeff Burton | Exide Batteries | Ford | 160 | 0 | running |
| 7 | 5 | 88 | Dale Jarrett | Quality Care/Ford Credit | Ford | 160 | 0 | running |
| 8 | 8 | 3 | Dale Earnhardt | GM Goodwrench Service | Chevrolet | 160 | 0 | running |
| 9 | 9 | 31 | Mike Skinner | Lowe's | Chevrolet | 160 | 0 | running |
| 10 | 11 | 32 | Scott Pruett | Tide | Chevrolet | 160 | 0 | running |
| 11 | 2 | 66 | Darrell Waltrip | Big Kmart/Route 66 | Ford | 160 | 0 | running |
| 12 | 27 | 60 | Geoffrey Bodine | Power Team | Chevrolet | 160 | 0 | running |
| 13 | 6 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevrolet | 160 | 0 | running |
| 14 | 36 | 90 | Hut Stricklin | Hill Brothers Coffee | Ford | 160 | 0 | running |
| 15 | 25 | 5 | Todd Bodine | Kellogg's | Chevrolet | 159 | 0 | running |
| 16 | 22 | 1 | Steve Park | Pennzoil | Chevrolet | 159 | 0 | running |
| 17 | 21 | 26 | Jimmy Spencer | Big Kmart/Route 66 | Ford | 159 | 0 | running |
| 18 | 35 | 33 | Joe Nemechek | Oakwood Homes | Chevrolet | 159 | 0 | running |
| 19 | 39 | 97 | Chad Little | John Deere | Ford | 159 | 0 | running |
| 20 | 14 | 7 | Michael Waltrip | NationsRent | Chevrolet | 159 | 0 | running |
| 21 | 1 | 28 | Ricky Rudd | Texaco/Havoline | Ford | 159 | 17 | running |
| 22 | 38 | 36 | Ken Schrader | M&M's | Pontiac | 159 | 0 | running |
| 23 | 42 | 93 | Dave Blaney | Amoco | Pontiac | 159 | 0 | running |
| 24 | 41 | 01 | Ted Musgrave | BellSouth | Chevrolet | 159 | 0 | running |
| 25 | 13 | 10 | Johnny Benson | Aaron's | Pontiac | 159 | 0 | running |
| 26 | 37 | 17 | Matt Kenseth | DeWalt Tools | Ford | 159 | 0 | running |
| 27 | 19 | 77 | Robert Pressley | Jasper Engines | Ford | 159 | 0 | running |
| 28 | 16 | 22 | Ward Burton | Caterpillar | Pontiac | 159 | 0 | running |
| 29 | 17 | 55 | Kenny Wallace | Square D | Chevrolet | 158 | 0 | running |
| 30 | 20 | 40 | Sterling Marlin | Coors Light | Chevrolet | 158 | 0 | running |
| 31 | 34 | 27 | Mike Bliss | Pfizer/Viagra | Pontiac | 158 | 0 | running |
| 32 | 4 | 12 | Kyle Petty | Mobil 1 | Ford | 158 | 0 | running |
| 33 | 29 | 24 | Jeff Gordon | DuPont Automotive Finishes | Chevrolet | 158 | 0 | running |
| 34 | 28 | 21 | Elliott Sadler | Citgo | Ford | 158 | 0 | running |
| 35 | 31 | 75 | Wally Dallenbach, Jr. | RotoZipTools | Ford | 158 | 0 | running |
| 36 | 40 | 16 | Kevin Lepage | Familyclick.com/TV Guide | Ford | 158 | 0 | running |
| 37 | 43 | 9 | Stacy Compton | Kodiak/Cougar | Ford | 157 | 1 | running |
| 38 | 24 | 14 | Rick Mast | Conseco | Pontiac | 156 | 0 | running |
| 39 | 26 | 11 | Brett Bodine | Ralph's Supermarkets | Ford | 155 | 0 | running |
| 40 | 32 | 4 | Bobby Hamilton | Kodak | Chevrolet | 129 | 0 | engine |
| 41 | 30 | 50 | Ricky Craven | Midwest Transit | Chevrolet | 59 | 0 | steering |
| 42 | 15 | 43 | John Andretti | Cheerios | Pontiac | 41 | 0 | crash |
| 43 | 12 | 6 | Mark Martin | Valvoline/Cummins | Ford | 15 | 0 | crash |
Points[]
- Bobby Labonte + 87
- Dale Jarrett -87
- Dale Earnhardt -145
- Jeff Burton -231
- Rusty Wallace -268
- Tony Stewart -310
- Ward Burton -391
- Jeff Gordon -423
- Ricky Rudd -432
- Mark Martin -484