
1995 Winston West Series Central
RACE LISTINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race | Date | Track | Winner | ||||||
1 | 22 Jan | Tuscon | Bill Sedgwick | ||||||
2 | 23 Apr | Mesa Marin | Bill Sedgwick | ||||||
3 | 7 May | Sonoma | Dale Earnhardt | ||||||
4 | 20 May | Dacono, CO | Mike Chase | ||||||
5 | 17 Jun | Mesa Marin | Mike Chase | ||||||
6 | 4 Jul | Portland | Ernie Cope | ||||||
7 | 15 Jul | Saugus, CA | Butch Gilliland | ||||||
8 | 22 Jul | Tuscon | Doug George | ||||||
9 | 20 Aug | Altamont | Doug George | ||||||
10 | 2 Sep | Madera | Doug George | ||||||
11 | 17 Sep | Portland | Doug George | ||||||
12 | 23 Sep | Bullring @ LVMS | Ernie Cope | ||||||
13 | 7 Oct | Sonoma | Doug George | ||||||
14 | 14 Oct | Mesa Marin | Doug George | ||||||
15 | 29 Oct | Phoenix | Ricky Rudd |
FINAL POINT STANDINGS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Points | St | W | T5 | T10 | Poles | |||||||
1 | Doug George | 2295 | 15 | 6 | 12 | 12 | N/A | |||||||
View Season Results | ||||||||||||||
2 | Ernie Cope | 2143 | 14 | 2 | 10 | 12 | N/A | |||||||
View Season Results | ||||||||||||||
3 | Butch Gilliland | 2074 | 14 | 1 | 8 | 12 | N/A | |||||||
View Season Results | ||||||||||||||
4 | Dan Obrist | 1988 | 14 | 0 | 5 | 10 | N/A | |||||||
View Season Results | ||||||||||||||
5 | Rich Woodland, Jr. | 1865 | 13 | 0 | 2 | 10 | N/A | |||||||
View Season Results | ||||||||||||||
6 | Scott Gaylord | 1839 | 13 | 0 | 4 | 4 | N/A | |||||||
View Season Results | ||||||||||||||
7 | L.J. Pryor | 1730 | 13 | 0 | 0 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
8 | Wayne Jacks | 1726 | 12 | 0 | 3 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
9 | Bill McAnally | 1622 | 13 | 0 | 1 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
10 | Garrett Evans | 1433 | 9 | 0 | 3 | 6 | N/A | |||||||
View Season Results | ||||||||||||||
11 | Pappy Pryor | 1401 | 12 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
12 | Jack Sellers | 1173 | 10 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
13 | Pete Graham | 1071 | 8 | 0 | 0 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
14 | Mike Chase | 1027 | 7 | 2 | 3 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
15 | Gary Collins | 953 | 7 | 0 | 2 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
16 | Chuck Welch | 902 | 7 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
17 | John Kinder | 883 | 7 | 0 | 0 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
18 | St. James Davis | 856 | 7 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
19 | Tom Taylor | 842 | 7 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
20 | Lance Wade | 754 | 4 | 0 | 2 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
21 | Joe Heath | 711 | 6 | 0 | 1 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
22 | Rich DeLong | 693 | 6 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
23 | Kenny Smith | 586 | 5 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
24 | Pat D'Antonio | 584 | 5 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
25 | Bill Sedgwick | 545 | 3 | 2 | 3 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
26 | Kevin Culver | 519 | 4 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
27 | Victor MiBelli | 451 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
28 | Billy Kann | 398 | 3 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
29 | Jody Tanner | 396 | 3 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
30 | Bobby Goodwin, Jr. | 388 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
31 | Ron Hornaday, Jr. | 321 | 2 | 0 | 1 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
32 | Joe Bean | 282 | 2 | 0 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
33 | Jerry Foyt | 272 | 2 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
34 | Larry Gaylord | 260 | 2 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
35 | Ron Jacks | 253 | 2 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
36 | Steve Sellers | 231 | 2 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
37 | Larry Gunselman | 227 | 2 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
38 | Bob Howard | 227 | 2 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
39 | John Sahm | 206 | 2 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
40 | Terry Fisher | 170 | 1 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
41 | Hershel McGriff | 170 | 1 | 0 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
42 | Ken Schrader | 165 | 1 | 0 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
43 | Ken Pedersen | 165 | 1 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
44 | Jim Bown | 165 | 1 | 0 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
45 | Dave Vegher | 160 | 1 | 0 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
46 | Rick Carelli | 150 | 1 | 0 | 0 | 1 | 0 | |||||||
View Season Results | ||||||||||||||
47 | Ron Esau | 146 | 1 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
48 | Jim Inglebright | 130 | 1 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
49 | Steve Portenga | 127 | 1 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
50 | Barry Graham | 124 | 1 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
51 | Roger Mears, Jr. | 118 | 1 | 0 | 0 | 0 | 0 | |||||||
View Season Results | ||||||||||||||
52 | Rick Strauser | 106 | 1 | 0 | 0 | 0 | 0 | |||||||
View Season Results | ||||||||||||||
53 | Rick Scribner | 103 | 1 | 0 | 0 | 0 | 0 | |||||||
View Season Results | ||||||||||||||
54 | Ed Watson | 97 | 1 | 0 | 0 | 0 | 0 | |||||||
View Season Results | ||||||||||||||
55 | Wally Dallenbach, Jr. | 0? | 1 | 0 | 0 | 0 | N/A | |||||||
View Season Results |