| 1995 Goody's 300 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | ![]() | |||||||||
| 120 L, 300 M | ||||||||||
| February 18, 1995 | ||||||||||
| Drivers in Blue Indicate BGNN Drivers | ||||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | ||
| 1 | 42 | 23 | Chad Little | Bayer | Ford | 120 | 3 | running | ||
| 2 | 1 | 30 | Michael Waltrip | Pennzoil | Pontiac | 120 | 14 | running | ||
| 3 | 39 | 14 | Terry Labonte | MW Windows | Chevy | 120 | 0 | running | ||
| 4 | 31 | 8 | Kenny Wallace | Red Dog | Ford | 120 | 0 | running | ||
| 5 | 20 | 54 | Rich Bickle | Kleenex | Ford | 120 | 0 | running | ||
| 6 | 38 | 51 | Jim Bown | Luck's Foods | Chevy | 120 | 0 | running | ||
| 7 | 3 | 3 | Jeff Green | Goodwrench Service | Chevy | 120 | 5 | running | ||
| 8 | 23 | 60 | Mark Martin | Winn-Dixie | Ford | 120 | 35 | running | ||
| 9 | 5 | 4 | Jeff Purvis | Kodak Funsaver | Chevy | 120 | 3 | running | ||
| 10 | 19 | 74 | Johnny Benson, Jr. | Lipton Tea | Chevy | 119 | 0 | running | ||
| 11 | 17 | 47 | Jeff Fuller | Sunoco Lubricants | Chevy | 119 | 0 | running | ||
| 12 | 16 | 87 | Joe Nemechek | BellSouth Mobility | Chevy | 119 | 0 | running | ||
| 13 | 27 | 1 | Hermie Sadler | DeWalt Tools | Chevy | 119 | 0 | running | ||
| 14 | 33 | 44 | David Green | Slim Jim | Chevy | 118 | 0 | running | ||
| 15 | 15 | 08 | Bobby Dotter | Hyde Tools | Chevy | 118 | 0 | running | ||
| 16 | 11 | 43 | Rodney Combs | WCW | Pontiac | 118 | 5 | running | ||
| 17 | 28 | 75 | Rick Wilson | Food Country USA | Ford | 118 | 0 | running | ||
| 18 | 8 | 57 | Jason Keller | Budget Gourmet | Chevy | 118 | 0 | running | ||
| 19 | 21 | 29 | Steve Grissom | Diamond Ridge | Chevy | 117 | 14 | crash | ||
| 20 | 9 | 90 | Mike Wallace | Duron Paints | Ford | 117 | 31 | crash | ||
| 21 | 25 | 72 | Tracy Leslie | Detroit Gasket | Chevy | 117 | 1 | crash | ||
| 22 | 7 | 82 | Derrike Cope | FDP Brakes | Ford | 117 | 0 | crash | ||
| 23 | 14 | 97 | Joe Bessey | Davison Motorsports | Chevy | 117 | 0 | crash | ||
| 24 | 13 | 59 | Dennis Setzer | Alliance Training Center | Ford | 117 | 1 | crash | ||
| 25 | 10 | 92 | Larry Pearson | Stanley Tools | Chevy | 117 | 0 | crash | ||
| 26 | 18 | 20 | Bobby Hillin, Jr. | Fina Lube | Ford | 117 | 5 | crash | ||
| 27 | 36 | 35 | Doug Heveron | Cincinnati Milacron | Ford | 117 | 0 | running | ||
| 28 | 44 | 55 | Tim Fedewa | D-R Racing | Ford | 117 | 0 | running | ||
| 29 | 22 | 17 | Robbie Reiser | FDP Brakes | Chevy | 116 | 0 | running | ||
| 30 | 40 | 99 | Phil Parsons | Luxaire | Chevy | 116 | 0 | running | ||
| 31 | 29 | 63 | Curtis Markham | Lysol | Pontiac | 105 | 0 | engine | ||
| 32 | 37 | 18 | L.W. Miller | Unifirst Uniforms | Ford | 85 | 0 | oil tank | ||
| 33 | 26 | 39 | Tim Bender | BOR Heating Oil | Ford | 85 | 0 | running | ||
| 34 | 45 | 11 | Jamie Aube | Ingram Racing | Chevy | 83 | 0 | engine | ||
| 35 | 30 | 6 | Tommy Houston | Red Devil Enamels | Ford | 79 | 0 | spindle | ||
| 36 | 12 | 42 | Bobby Hamilton | Band-Aid | Pontiac | 75 | 0 | vibration | ||
| 37 | 4 | 34 | Mike McLaughlin | French's Mustard | Chevy | 75 | 0 | running | ||
| 38 | 2 | 32 | Dale Jarrett | Mac Tools | Ford | 65 | 3 | overheating | ||
| 39 | 6 | 38 | Elton Sawyer | Fod Motor Credit | Ford | 62 | 0 | engine | ||
| 40 | 32 | 52 | Ken Schrader | AC Delco | Chevy | 25 | 0 | engine | ||
| 41 | 24 | 25 | Kirk Shelmerdine | Big Johnson | Chevy | 19 | 0 | crash | ||
| 42 | 35 | 40 | Patty Moise | Dial/Purex | Ford | 8 | 0 | crash | ||
| 43 | 34 | 7 | Stevie Reeves | Clabber Girl Baking Powder | Chevy | 8 | 0 | crash | ||
| 44 | 43 | 94 | Steve Hoddick | Thadco III Motorsports | Ford | 8 | 0 | crash | ||
| 45 | 41 | 84 | Glenn Sullivan | Sullivan Racing | Chevy | 1 | 0 | engine | ||
The Race::1995 Goody's 300 was a Busch Series-Busch East Series combination event held at Track::Daytona International Speedway on February 18, 1995. It was the season opener for both series. Chad Little became the first ever Busch Series regular to win the Daytona event, holding off Michael Waltrip after leader Steve Grissom crashed late to cause a massive crash. Jamie Aube was the only North Series driver to compete in the race. Stats
