1995 Dura Lube 500 | ||||||||
---|---|---|---|---|---|---|---|---|
Phoenix | ||||||||
October 29, 1995 | ||||||||
White denotes Winston Cup drivers | ||||||||
Gold denotes Winston West drivers | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 29 | 10 | Ricky Rudd | Tide | Ford | 312 | 63 | running |
2 | 18 | 12 | Derrike Cope | Straight Arrow | Ford | 312 | 34 | running |
3 | 2 | 3 | Dale Earnhardt | Goodwrench Service | Chevy | 312 | 71 | running |
4 | 6 | 2 | Rusty Wallace | Miller Genuine Draft | Ford | 312 | 22 | running |
5 | 3 | 24 | Jeff Gordon | DuPont Refinishes | Chevy | 312 | 0 | running |
6 | 12 | 16 | Ted Musgrave | The Family Channel | Ford | 312 | 0 | running |
7 | 9 | 21 | Morgan Shepherd | Citgo | Ford | 312 | 0 | running |
8 | 5 | 6 | Mark Martin | Valvoline | Ford | 312 | 0 | running |
9 | 4 | 1 | Rick Mast | Skoal | Ford | 312 | 0 | running |
10 | 15 | 25 | Ken Schrader | Budweiser | Chevy | 312 | 0 | running |
11 | 26 | 28 | Dale Jarrett | Texaco/Havoline | Ford | 312 | 0 | running |
12 | 20 | 4 | Sterling Marlin | Kodak Film | Chevy | 312 | 0 | running |
13 | 16 | 5 | Terry Labonte | Kellogg's | Chevy | 312 | 0 | running |
14 | 1 | 94 | Bill Elliott | McDonald's | Ford | 312 | 9 | running |
15 | 13 | 37 | John Andretti | Kmart/Little Caesars | Ford | 312 | 0 | running |
16 | 39 | 7 | Geoffrey Bodine | Exide Batteries | Ford | 312 | 0 | running |
17 | 7 | 11 | Brett Bodine | Lowe's | Ford | 312 | 0 | running |
18 | 35 | 87 | Joe Nemechek | Burger King | Chevy | 311 | 0 | running |
19 | 11 | 33 | Robert Pressley | Skoal Bandit | Chevy | 311 | 0 | running |
20 | 17 | 98 | Jeremy Mayfield | RCA | Ford | 311 | 0 | running |
21 | 38 | 77 | Bobby Hillin, Jr. | Jasper/USAir | Ford | 311 | 0 | running |
22 | 31 | 9 | Lake Speed | Spam | Ford | 311 | 0 | running |
23 | 25 | 8 | Jeff Burton | Raybestos Brakes | Ford | 311 | 0 | running |
24 | 40 | 41 | Ricky Craven | Kodiak | Chevy | 311 | 1 | running |
25 | 41 | 75 | Todd Bodine | Factory Stores | Ford | 311 | 0 | running |
26 | 27 | 81 | Kenny Wallace | TIC Financial | Ford | 309 | 0 | running |
27 | 36 | 45 | Ron Hornaday, Jr. | TootsieToy | Chevy | 307 | 0 | running |
28 | 30 | 71 | Dave Marcis | Prodigy | Chevy | 306 | 0 | running |
29 | 32 | 15 | Dick Trickle | Ford Quality Care | Ford | 304 | 0 | running |
30 | 24 | 27 | Elton Sawyer | Hooters | Ford | 298 | 0 | crash |
31 | 8 | 43 | Bobby Hamilton | STP | Pontiac | 293 | 0 | running |
32 | 33 | 29 | Steve Grissom | Meineke | Chevy | 289 | 0 | running |
33 | 28 | 23 | Jimmy Spencer | Smokin' Joe's | Ford | 288 | 0 | running |
34 | 37 | 30 | Michael Waltrip | Pennzoil | Pontiac | 277 | 0 | running |
35 | 19 | 26 | Hut Stricklin | Quaker State | Ford | 243 | 0 | spoiler |
36 | 42 | 90 | Mike Wallace | Heilig-Meyers | Ford | 240 | 1 | engine |
37 | 23 | 18 | Bobby Labonte | Interstate Batteries | Chevy | 235 | 0 | running |
38 | 21 | 17 | Darrell Waltrip | Western Auto | Chevy | 231 | 0 | oil belt |
39 | 10 | 42 | Kyle Petty | Coors Light | Pontiac | 230 | 0 | crash |
40 | 14 | 88 | Ernie Irvan | Texaco/Havoline | Ford | 197 | 111 | engine |
41 | 43 | 07 | Doug George | Doug George Sponsor:: RaceStuff/Olson Technology | Ford | 178 | 0 | crash |
42 | 34 | 22 | Ward Burton | MBNA America | Pontiac | 116 | 0 | engine |
43 | 22 | 32 | Greg Sacks | Dura Lube | Chevy | 38 | 0 | brakes |
44 | 44 | 19 | Ernie Cope | Ernie Cope Sponsor:: Straight Arrow | Chevrolet | 19 | 0 | engine |
The Race::1995 Dura Lube 500 was a Winston Cup (now Nextel Cup) - Winston West Series (now West Series) combination event held at Track::Phoenix International Raceway on October 29, 1995. It was the season finale for the West Series Ricky Rudd won his only race of the year, holding off Derrike Cope by half a second. Points leader Jeff Gordon finished 5th and with one race to go held a 147-point Cup point lead on Dale Earnhardt (3rd). Doug George won the West Series title.
Qualifying[]
The following drivers failed to qualify for the 1995 Dura Lube 500. Drivers in asteriks denote drivers who were also attempting the race as Winston West Series competitors. Those drivers received DNQ credit for both series:
- #50 - A.J. Foyt
- #97 - Chad Little
- #08 - Mike Bliss
- #40 - Shane Hall
- #00 - Scott Gaylord *
- #58 - Wayne Jacks *
- #78 - L.J. Pryor *
- #36 - Rich Woodland, Jr. *
- #95 - Lance Wade *