RACE LISTINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race | Date | Track | Winner | ||||||
1 | 1 Apr | Radcliffe, IA | Joe Kosiski | ||||||
2 | 8 Apr | Corning, IA | Joe Kosiski | ||||||
3 | 14 Apr | Davenport | Ray Guss, Jr. | ||||||
4 | 29 May | West Liberty, IA | Brian Birkhofer | ||||||
5 | 29 Jun | Radcliffe, IA | Willy Kraft | ||||||
6 | 30 Jun | Farley, IA | Willy Kraft | ||||||
7 | 1 Jul | West Liberty, IA | Willy Kraft | ||||||
8 | 3 Jul | Davenport | Bob Dominacki | ||||||
9 | 15 Jul | Sioux City | Steve Kosiski | ||||||
10 | 16 Jul | Omaha | Curt Martin | ||||||
11 | 18 Jul | Knoxville, IA | Willy Kraft | ||||||
12 | 26 Jul | Granite City, IL | Steve Kosiski | ||||||
13 | 2 Sep | Corning, IA | Willy Kraft | ||||||
14 | 4 Sep | Davenport | Joe Kosiski | ||||||
15 | 16-17 Sep | Farley, IA | Steve Kosiski | ||||||
16 | 22-23 Sep | Omaha | Joe Kosiski | ||||||
17 | 13-14 Oct | Radcliffe, IA | Ray Guss, Jr. |
FINAL POINT STANDINGS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Points | St | W | T5 | T10 | Poles | |||||||
1 | Steve Kosiski | 2656 | 17 | 3 | 11 | 15 | N/A | |||||||
View Season Results | ||||||||||||||
2 | Joe Kosiski | 2607 | 17 | 4 | 10 | 13 | N/A | |||||||
View Season Results | ||||||||||||||
3 | Jay Johnson | 2509 | 17 | 0 | 8 | 12 | N/A | |||||||
View Season Results | ||||||||||||||
4 | Mike Smith | 2337 | 17 | 0 | 6 | 11 | N/A | |||||||
View Season Results | ||||||||||||||
5 | Curt Martin | 2328 | 17 | 1 | 2 | 11 | N/A | |||||||
View Season Results | ||||||||||||||
6 | Bob Dominacki | 2299 | 17 | 1 | 4 | 11 | N/A | |||||||
View Season Results | ||||||||||||||
7 | Bob Helm | 2270 | 17 | 0 | 4 | 9 | N/A | |||||||
View Season Results | ||||||||||||||
8 | Ray Guss, Jr. | 2220 | 15 | 2 | 7 | 12 | N/A | |||||||
View Season Results | ||||||||||||||
9 | Greg Kastli | 1971 | 17 | 0 | 1 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
10 | Willy Kraft | 1899 | 12 | 5 | 8 | 10 | N/A | |||||||
View Season Results | ||||||||||||||
11 | Mike Cothran | 1831 | 17 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
12 | John Hampel | 1822 | 17 | 0 | 1 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
13 | Gary Webb | 1458 | 10 | 0 | 7 | 8 | N/A | |||||||
View Season Results | ||||||||||||||
14 | Steven Lurvey | 1417 | 16 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
15 | Bob Hill | 1355 | 10 | 0 | 2 | 7 | N/A | |||||||
View Season Results | ||||||||||||||
16 | Tom Hearst | 1291 | 13 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
17 | Ed Kosiski | 1275 | 10 | 0 | 2 | 4 | N/A | |||||||
View Season Results | ||||||||||||||
18 | Russ Olson | 1257 | 15 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
19 | Kyle Berck | 1196 | 11 | 0 | 2 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
20 | Don Hoffman | 1179 | 15 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
21 | Ryan Dolan | 1086 | 9 | 0 | 1 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
22 | Sonny Findling | 957 | 11 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
23 | Kurt Stewart | 916 | 10 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
24 | Brian Birkhofer | 831 | 7 | 1 | 2 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
25 | Craig Spetman | 798 | 9 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
26 | Marty Beckler | 777 | 8 | 0 | 1 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
27 | Layne Meyer | 694 | 7 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
28 | Steven Johnson | 668 | 6 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
29 | Skip Frey | 630 | 7 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
30 | Johnny Johnson | 616 | 6 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
31 | Todd Davis | 594 | 9 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
32 | Denny Osborn | 554 | 5 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
33 | Terry Ryan | 531 | 6 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
34 | Doug Wiggs | 501 | 6 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
35 | John Logue | 497 | 5 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
36 | Darrell DeFrance | 496 | 4 | 0 | 1 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
37 | Rick Wendling | 494 | 4 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
38 | Jay Cooper, Jr. | 480 | 6 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
39 | Mark Chalupa | 476 | 5 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
40 | Mark Wyman | 431 | 5 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
41 | Rollie Frink | 411 | 6 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
42 | John Saathoff | 402 | 4 | 0 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
43 | Nick Kuipers | 379 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
44 | Phil Penney | 376 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
45 | Craig Jacobs | 373 | 5 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
46 | Al Zeitner | 351 | 4 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
47 | Dave Chase | 348 | 3 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
48 | Jim Swank | 347 | 3 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
49 | Denny Eckrich | 346 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
50 | Brian Embree | 331 | 3 | 0 | 0 | 0 | N/A | |||||||
View Season Results |