1993 Daytona 500 by STP | |
General info | |
---|---|
Series | Winston Cup Series |
Location | Daytona International Speedway |
Date | February 14, 1993 |
Qualifying | |
Pole Sitter | Kyle Petty |
Pole Speed | 189.426 mph |
Race Data | |
Winner | Dale Jarrett |
Margin of Victory | 0.160 seconds |
Average Speed | 154.972 mph |
Cautions | 7 for 30 laps |
Points Leader | Dale Jarrett (+0) |
The 1993 Daytona 500 By STP was a Winston Cup (now Sprint Cup) event held at Daytona International Speedway on February 14, 1993. Dale Jarrett, with the cheers of his father-commentator Ned Jarrett, won the biggest race of the year, holding off Dale Earnhardt.
Race Summary[]
Starting grid[]
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 42 | Kyle Petty | 18 | Dale Jarrett |
2 | 3 | Dale Earnhardt | ||
3 | 11 | Bill Elliott | ||
4 | 25 | Ken Schrader | 4 | Ernie Irvan |
5 | ||||
6 | 5 | Ricky Rudd | ||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | 6 | Mark Martin | ||
13 | ||||
14 | ||||
15 | ||||
16 | 21 | Morgan Shepherd | ||
17 | 2 | Rusty Wallace | ||
18 | ||||
19 | ||||
20 | ||||
21 |
Result[]
Finish | Start | No | Name | Qual | Car | Laps | Status | Team | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Dale Jarrett | 189.274 | Chevrolet | 200 | Running | Joe Gibbs Racing | 180 |
2 | 4 | 3 | Dale Earnhardt | Chevrolet | 200 | Running | Richard Childress Racing | 180 | |
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | 23 | 6 | Mark Martin | Ford | 200 | Running | Roush Racing | 150 | |
7 | 32 | 21 | Morgan Shepherd | Ford | 200 | Running | Wood Brothers Racing | 146 | |
8 | 7 | 25 | Ken Schrader | Chevrolet | 200 | Running | Hendrick Motorsports | 147 | |
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | 12 | 5 | Ricky Rudd | Chevrolet | 177 | Running | Hendrick Motorsports | 73 | |
31 | 1 | 42 | Kyle Petty | 189.426 | Pontiac | 170 | Crash | SABCO Racing | 75 |
32 | 34 | 2 | Rusty Wallace | Pontiac | 168 | Crash | Penske Racing | 67 | |
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | 8 | 4 | Ernie Irvan | Chevrolet | 148 | Crash | Morgan-McClure Motorsports | 52 | |
38 | |||||||||
39 | 5 | 11 | Bill Elliott | Ford | 99 | Engine | Junior Johnson & Associates | 46 | |
40 | |||||||||
41 | |||||||||
42 |
Caution flag breakdown[]
Lap leader breakdown[]
Leader | From Lap | To Lap | Total |
---|---|---|---|
Jeff Gordon | 1 | 1 | 1 |
Dale Jarrett | 2 | 6 | 5 |
Dale Earnhardt | 7 | 17 | 11 |
Kyle Petty | 18 | 21 | 4 |
Jeff Gordon | 22 | 22 | 1 |
Ken Schrader | 23 | 24 | 2 |
Dale Earnhardt | 25 | 30 | 6 |
Ken Schrader | 31 | 38 | 8 |
Dale Earnhardt | 39 | 47 | 9 |
Ken Schrader | 48 | 49 | 2 |
Geoff Bodine | 50 | 50 | 1 |
Rick Wilson | 51 | 51 | 1 |
Hut Stricklin | 52 | 52 | 1 |
Derrike Cope | 53 | 62 | 10 |
Harry Gant | 63 | 66 | 4 |
Dale Earnhardt | 67 | 69 | 3 |
Bobby Hillin, Jr. | 70 | 70 | 1 |
Dale Earnhardt | 71 | 77 | 7 |
Ken Schrader | 78 | 79 | 2 |
Dale Earnhardt | 80 | 80 | 1 |
Bobby Hillin, Jr. | 81 | 82 | 2 |
Dale Earnhardt | 83 | 95 | 13 |
Kyle Petty | 96 | 100 | 5 |
Davey Allison | 101 | 101 | 1 |
Hut Stricklin | 102 | 105 | 4 |
Derrike Cope | 106 | 112 | 7 |
Harry Gant | 113 | 114 | 2 |
Kyle Petty | 115 | 124 | 10 |
Dale Earnhardt | 125 | 151 | 27 |
Derrike Cope | 152 | 164 | 13 |
Sterling Marlin | 165 | 165 | 1 |
Hut Stricklin | 166 | 166 | 1 |
Dale Earnhardt | 167 | 167 | 1 |
Hut Stricklin | 168 | 168 | 1 |
Dale Earnhardt | 169 | 176 | 8 |
Dale Jarrett | 177 | 178 | 2 |
Dale Earnhardt | 179 | 199 | 21 |
Dale Jarrett | 200 | 200 | 1 |
Point standings after this race[]
Rank | Driver | Points | Diff |
---|---|---|---|
1 | Dale Jarrett | 180 | |
1 | Dale Earnhardt | 180 | 0 |
3 | Geoff Bodine | 170 | -10 |
4 | Hut Stricklin | 165 | -15 |
5 | Jeff Gordon | 160 | -20 |
6 | Mark Martin | 150 | -30 |
7 | Ken Schrader | 147 | -33 |
8 | Morgan Shepherd | 146 | -34 |
9 | Sterling Marlin | 143 | -37 |
10 | Wally Dallenbach, Jr. | 134 | -46 |