| 1990 Goody's 300 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | ![]() | |||||||||
| 120 L, 300 M | ||||||||||
| February 17, 1990 | ||||||||||
| Drivers in Blue Indicate BGNN Drivers | ||||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Status | |||
| 1 | 2 | 3 | Dale Earnhardt | Dale Earnhardt Sponsor:: GM Goodwrench | Chevrolet | 120 | running | |||
| 2 | 11 | 7 | Harry Gant | Harry Gant Sponsor:: Skoal | Buick | 120 | running | |||
| 3 | 10 | 46 | Greg Sacks | Greg Sacks Sponsor:: City Chvrolet | Chevrolet | 120 | running | |||
| 4 | 6 | 25 | Jimmy Hensley | Jimmy Hensley Sponsor:: Crown/Fast Fare | Olds | 120 | running | |||
| 5 | 39 | 41 | Elton Sawyer | Elton Sawyer Sponsor:: Alan Dillard, Jr. | Buick | 120 | running | |||
| 6 | 3 | 44 | Bobby Labonte | Bobby Labonte Sponsor:: Penrose Firecracker | Olds | 120 | running | |||
| 7 | 35 | 58 | Ernie Irvan | Ernie Irvan Sponsor:: Texas Pete Sauces | Pontiac | 119 | running | |||
| 8 | 36 | 87 | Joe Nemechek | Joe Nemechek Sponsor:: Master Machine & Tool | Buick | 118 | running | |||
| 9 | 13 | 32 | Dale Jarrett | Dale Jarrett Sponsor:: Nestle Crunch | Pontiac | 118 | running | |||
| 10 | 25 | 2 | L.D. Ottinger | L.D. Ottinger Sponsor:: Detroit Gasket | Pontiac | 118 | running | |||
| 11 | 27 | 8 | Bobby Hamilton | Bobby Hamilton Sponsor:: Filmar Racing | Olds | 118 | running | |||
| 12 | 30 | 86 | Dana Patten | Dana Patten Sponsor:: Say No To Drugs | Buick | 118 | running | |||
| 13 | 42 | 34 | Clifford Allison | Clifford Allison Sponsor:: Gwaltney Meats | Buick | 117 | running | |||
| 14 | 40 | 26 | Davey Johnson | Davey Johnson Sponsor:: Daily's Juices | Buick | 117 | running | |||
| 15 | 38 | 59 | Robert Pressley | Robert Pressley Sponsor:: Alliance Training Centers | Olds | 117 | running | |||
| 16 | 28 | 79 | Dave Rezendes | Dave Rezendes Sponsor:: K.R. Rezendes, Inc. | Olds | 115 | running | |||
| 17 | 24 | 74 | Kelly Moore | Kelly Moore Sponsor:: Jordan Lumber | Chevrolet | 111 | running | |||
| 18 | 4 | 96 | Tom Peck | Tom Peck Sponsor:: Thomas Cherolet | Olds | 109 | running | |||
| 19 | 32 | 12 | Jeff Burton | Jeff Burton Sponsor:: Ard Motorsports | Buick | 108 | running | |||
| 20 | 9 | 33 | Frank Fleming | Frank Fleming Sponsor:: Pharo's Truck Stop | Olds | 91 | running | |||
| 21 | 15 | 63 | Chuck Bown | Chuck Bown Sponsor:: Nescafe | Pontiac | 89 | crash | |||
| 22 | 41 | 83 | Jeff McClure | Jeff McClure Sponsor:: McClure Racing | Chevrolet | 87 | crash | |||
| 23 | 7 | 92 | Dick Trickle | Dick Trickle Sponsor:: Custom Veneers | Pontiac | 62 | crash | |||
| 24 | 12 | 48 | Sterling Marlin | Sterling Marlin Sponsor:: Sunoco | Olds | 61 | crash | |||
| 25 | 18 | 36 | Kenny Wallace | Kenny Wallace Sponsor:: Cox Treated Lumber | Pontiac | 48 | running | |||
| 26 | 29 | 15 | Jeff Purvis | Jeff Purvis Sponsor:: Phoenix Racing | Buick | 32 | crash | |||
| 27 | 31 | 22 | Rick Mast | Rick Mast Sponsor:: Raven Boats | Buick | 28 | crash | |||
| 28 | 20 | 52 | Ken Schrader | Ken Schrader Sponsor:: Kodiak | Chevrolet | 27 | crash | |||
| 29 | 22 | 11 | Jack Ingram | Jack Ingram Sponsor:: Skoal | Chevrolet | 20 | crash | |||
| 30 | 1 | 17 | Darrell Waltrip | Darrell Waltrip Sponsor:: Exxon Superflo | Chevrolet | 14 | crash | |||
| 31 | 5 | 75 | Brad Teague | Brad Teague Sponsor:: U-Can-Rent | Olds | 13 | crash | |||
| 32 | 23 | 42 | Kyle Petty | Kyle Petty Sponsor:: Ames Stores | Pontiac | 13 | crash | |||
| 33 | 8 | 31 | Steve Grissom | Steve Grissom Sponsor:: Big Mama Meat Snacks | Olds | 13 | crash | |||
| 34 | 21 | 4 | Ed Berrier | Ed Berrier Sponsor:: Hayes Jewelers | Buick | 13 | crash | |||
| 35 | 16 | 99 | Tommy Ellis | Tommy Ellis Sponsor:: Goo Goo Clusters | Buick | 13 | crash | |||
| 36 | 37 | 30 | Michael Waltrip | Michael Waltrip Sponsor:: Country Time | Pontiac | 13 | crash | |||
| 37 | 34 | 28 | Hut Stricklin | Hut Stricklin Sponsor:: Amway | Buick | 13 | crash | |||
| 38 | 19 | 6 | Tommy Houston | Tommy Houston Sponsor:: Rose's Stores | Buick | 13 | crash | |||
| 39 | 14 | 51 | Mike McLaughlin | Mike McLaughlin Sponsor:: Coors Extra Gold | Olds | 13 | crash | |||
| 40 | 26 | 14 | Jack Sprague | Jack Sprague Sponsor:: Pucci & Associates | Chevrolet | 13 | crash | |||
| 41 | 17 | 89 | Don Jenkins | Don Jenkins Sponsor:: Athens Paper | Olds | 13 | crash | |||
| 42 | 33 | 56 | Ronald Cooper | Ronald Cooper Sponsor:: Speedway Motorsports | Ford | 13 | crash | |||
The Race::1990 Goody's 300 was a Busch Series-Busch North Series combination event held at Track::Daytona International Speedway on February 17, 1990. It was the season opener for both series. Dale Earnhardt won the event, holding off Harry Gant. Jimmy Hensley was the highest series regular in fourth. Stats
