RACE LISTINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race | Date | Track | Winner | ||||||
1 | 21 Apr | Davenport | Joe Kosiski | ||||||
2 | 29 May | West Liberty, IA | Gary Webb | ||||||
3 | 10 Jun | Corning, IA | Steve Kosiski | ||||||
4 | 13 Jun | IA State Fair | Steve Boley | ||||||
5 | 14 Jun | Farley, IA | Steve Kosiski | ||||||
6 | 1 Jul | Sioux City | Steve Kosiski | ||||||
7 | 3 Jul | Davenport | Joe Kosiski | ||||||
8 | 12 Jul | Alexandria, MN | Rick Egersdorf | ||||||
9 | 25 Jul | Dubuque, IA | Ray Guss, Jr. | ||||||
10 | 9 Aug | West Liberty, IA | Ray Guss, Jr. | ||||||
11 | 21 Aug | IA State Fair | Joe Kosiski | ||||||
12 | 16 Sep | Farley, IA | Steve Kosiski | ||||||
13 | 23 Sep | Omaha | Rollie Frink | ||||||
14 | 30 Sep | Holts Summit, MO | Ray Guss, Jr. |
FINAL POINT STANDINGS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Points | St | W | T5 | T10 | Poles | |||||||
1 | Joe Kosiski | 2345 | 14 | 3 | 14 | 14 | N/A | |||||||
View Season Results | ||||||||||||||
2 | Steve Kosiski | 2307 | 14 | 4 | 12 | 14 | N/A | |||||||
View Season Results | ||||||||||||||
3 | Rollie Frink | 2184 | 14 | 1 | 11 | 12 | N/A | |||||||
View Season Results | ||||||||||||||
4 | Steve Fraise | 1785 | 13 | 0 | 1 | 10 | N/A | |||||||
View Season Results | ||||||||||||||
5 | Gary Webb | 1779 | 12 | 1 | 5 | 11 | N/A | |||||||
View Season Results | ||||||||||||||
6 | Ray Guss, Jr. | 1706 | 12 | 3 | 6 | 8 | 6 | |||||||
View Season Results | ||||||||||||||
7 | Steve Boley | 1671 | 12 | 1 | 6 | 8 | N/A | |||||||
View Season Results | ||||||||||||||
8 | John Saathoff | 1667 | 13 | 0 | 3 | 7 | N/A | |||||||
View Season Results | ||||||||||||||
9 | Tom Guithues | 1613 | 14 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
10 | Terry Huizel | 1427 | 13 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
11 | Craig Jacobs | 1396 | 12 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
12 | Sonny Findling | 1185 | 10 | 0 | 0 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
13 | John Hampel | 1066 | 9 | 0 | 0 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
14 | Jay Johnson | 1057 | 8 | 0 | 1 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
15 | John Beaman | 902 | 8 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
16 | Curt Martin | 886 | 7 | 0 | 0 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
17 | Bob Helm | 870 | 7 | 0 | 0 | 4 | N/A | |||||||
View Season Results | ||||||||||||||
18 | Tom Hearst | 838 | 6 | 0 | 2 | 4 | N/A | |||||||
View Season Results | ||||||||||||||
19 | Chuck Rankin | 803 | 8 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
20 | Jim O'Connor | 766 | 6 | 0 | 1 | 3 | N/A | |||||||
View Season Results |