1981 Winston Roseville 150 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Roseville, CA | ||||||||
May 24, 1981 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 1 | 78 | Jim Robinson | Hammer Security | Olds | 150 | 150 | running |
2 | 3 | 16 | Jim Bown | Rose Auto Wrecking | Pontiac | 150 | 0 | running |
3 | 6 | 1 | Jimmy Insolo | San Fernando Valley Lumber | Pontiac | 150 | 0 | running |
4 | 4 | 38 | Don Waterman | St. John's Auto Parts | Pontiac | 149 | 0 | running |
5 | 8 | 18 | Rick O'Dell | Behn's Enterprises | Buick | 148 | 0 | running |
6 | 9 | 17 | Harry Goularte | Mileage Maker Engine Kits | Pontiac | 148 | 0 | running |
7 | 11 | 52 | Don Graham | Gotham Painting | Pontiac | 147 | 0 | running |
8 | 14 | 2 | Robert Tartaglia | Dale's Diesel | Pontiac | 147 | 0 | running |
9 | 5 | 73 | Bill Schmitt | Pro-Power Engines | Buick | 146 | 0 | running |
10 | 10 | 11 | Roy Smith | Aircraft Standards | Buick | 146 | 0 | running |
11 | 7 | 08 | Rick McCray | McCray Racing | Pontiac | 145 | 0 | running |
12 | 13 | 4 | Gary Johnson | Check-It Electronics | Pontiac | 143 | 0 | running |
13 | 17 | 80 | Eddie Westwood | Bell & Gaines Engines | Dodge | 141 | 0 | running |
14 | 15 | 84 | Jim Hopkinson | Bill's Machine | Olds | 139 | 0 | running |
15 | 20 | 94 | Russ Pursley | Kord Racing | Chevy | 138 | 0 | running |
16 | 19 | 35 | Pat Mintey | Marv's Chevy Only | Chevy | 133 | 0 | running |
17 | 12 | 21 | Dan Reed | Modesto Ford Tractor | Mercury | 98 | 0 | rearend |
18 | 18 | 07 | Gene Thonesen | Enns Buick-Pontiac | Buick | 96 | 0 | overheating |
19 | 2 | 01 | Hershel McGriff | Industrial Leasing | Buick | 38 | 0 | engine |
20 | 16 | 13 | Don Puskarich | Puskarich Racing | Olds | 10 | 0 | overheating |
The Race::1981 Winston Roseville 150 was a Winston West Series event held at Track::All-American Speedway on May 24, 1981. Jim Robinson won his first race of the year, holding off Jim Bown. Jim Insolo continued the "Jim" trend in third while eventual season champ Roy Smith finished 10th.