1981 Winston Mesa Marin 150 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Mesa Marin | ||||||||
May 30, 1981 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 1 | 11 | Roy Smith | Aircraft Standards | Buick | 150 | 112 | running |
2 | 4 | 1 | Jimmy Insolo | San Fernando Valley Lumber | Pontiac | 150 | 16 | running |
3 | 5 | 16 | Jim Bown | Rose Auto Wrecking | Pontiac | 150 | 6 | running |
4 | 6 | 73 | Bill Schmitt | Pro-Power Engines | Buick | 150 | 0 | running |
5 | 15 | 18 | Rick O'Dell | Behn's Enterprises | Buick | 149 | 0 | running |
6 | 11 | 17 | Harry Goularte | Mileage Maker Engine Kits | Pontiac | 148 | 0 | running |
7 | 13 | 81 | John Borneman | Borneman Plastering | Pontiac | 147 | 15 | running |
8 | 3 | 01 | Hershel McGriff | Industrial Leasing | Buick | 146 | 0 | running |
9 | 20 | 35 | Pat Mintey | Marv's Chevy Only | Chevy | 145 | 0 | running |
10 | 16 | 25 | Bill Sedgwick | Sedgwick Racing | Chevy | 142 | 0 | running |
11 | 7 | 38 | Don Waterman | St. John's Auto Parts | Pontiac | 142 | 1 | running |
12 | 17 | 2 | Robert Tartaglia | Dale's Diesel | Pontiac | 141 | 0 | running |
13 | 23 | 07 | Gene Thonesen | Enns Buick-Pontiac | Buick | 138 | 0 | running |
14 | 22 | 94 | Russ Pursley | Kord Racing | Chevy | 107 | 0 | brakes |
15 | 2 | 5 | Jim Thirkettle | Pro-Power Engines | Pontiac | 96 | 0 | suspension |
16 | 18 | 13 | Don Puskarich | Puskarich Racing | Olds | 85 | 0 | crash |
17 | 14 | 08 | Rick McCray | McCray Racing | Pontiac | 49 | 0 | brakes |
18 | 9 | 78 | Jim Robinson | Hammer Security | Olds | 42 | 0 | overheating |
19 | 8 | 21 | Mike Chase | Modesto Ford Tractor | Mercury | 30 | 0 | oil leak |
20 | 12 | 52 | Don Graham | Cotham Painting | Pontiac | 17 | 0 | clutch |
21 | 10 | 29 | Terry Forsythe | Mercury Marine | Pontiac | 15 | 0 | transmission |
22 | 21 | 80 | Eddie Westwood | Bell & Gaines Racing Engines | Dodge | 10 | 0 | fuel pump |
23 | 19 | 65 | Gary Mayeda | Mayeda Racing | Chevy | 9 | 0 | ignition |
24 | 24 | 33 | Glenn Francis | Francis Racing | Buick | 5 | 0 | engine |
The Race::1981 Winston Mesa Marin 150 was a Winston West Series (now known as the ) event held at Track::Mesa Marin Raceway on May 30, 1981. Eventual season champ Roy Smith grabbed his first trophy of the year, holding off Jim Insolo by 1.8 seconds for the victory. Jim Bown, Bill Schmitt and Rick O'Dell rounded out the top five finishers. Sixth through tenth were Harry Goularte, John Bourneman, Hershel McGriff, Pat Mintey and Bill Sedgwick.
Smith set quick time with a 20.200 (89.109 mph) qualifying lap. The race ended with an average speed of 75.125 mph slowed by four caution periods for a total of 22 laps. Lap leaders included Smith with 112, Insolo with 16, Bourneman 15, Bown six and Don Waterman one lap led.
Race Data[]
Cautions: Laps: 18-22, 88-94, 102-107, 115-118
Lap leaders: R. Smith 1-11, J. Insolo 12-27, R. Smith 28-90, J. Bown 91-95, D. Waterman 96, J. Bown 97, J. Borneman 98-112, R. Smith 113-150