1981 Warner W. Hodgdon 400 | ||||||||
---|---|---|---|---|---|---|---|---|
Riverside | ||||||||
June 14, 1981 | ||||||||
Note: Winston West Drivers Denoted in Gold Rows |
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Darrell Waltrip | Mountain Dew | Buick | 95 | 39 | running |
2 | 2 | 2 | Dale Earnhardt | Wrangler | Pontiac | 95 | 11 | running |
3 | 3 | 43 | Richard Petty | STP | Buick | 95 | 25 | running |
4 | 4 | 21 | Neil Bonnett | Purolator | Ford | 95 | 14 | running |
5 | 6 | 88 | Ricky Rudd | Gatorade | Buick | 95 | 0 | running |
6 | 13 | 42 | Kyle Petty | STP | Buick | 95 | 2 | running |
7 | 25 | 90 | Jody Ridley | Truxmore/Sunny King | Ford | 95 | 0 | running |
8 | 14 | 0 | Roy Smith | Aircraft Standards | Buick | 95 | 0 | running |
9 | 21 | 71 | Dave Marcis | Buck Stove | Chevy | 95 | 0 | running |
10 | 22 | 78 | Jim Robinson | Hammer Security | Olds | 93 | 0 | running |
11 | 24 | 22 | Stan Barrett | Skoal Bandit | Pontiac | 93 | 0 | running |
12 | 19 | 70 | J.D. McDuffie | Bailey Excavating | Pontiac | 93 | 0 | running |
13 | 33 | 24 | Cecil Gordon | Johnson Truck Body | Buick | 93 | 0 | running |
14 | 35 | 17 | Steve Pfeifer | Kings Inn Daytona | Chevy | 92 | 0 | running |
15 | 30 | 18 | Randy Ogden | Piedmont Airlines | Olds | 88 | 0 | running |
16 | 27 | 8 | Rick O'Dell | Behn's Ent./Delta Inst. | Buick | 86 | 0 | running |
17 | 31 | 13 | Don Puskarich | Puskarich Racing | Olds | 86 | 0 | running |
18 | 23 | 3 | Richard Childress | McDonald's | Pontiac | 83 | 0 | crash |
19 | 26 | 48 | James Hylton | Palatine Auto Parts | Pontiac | 79 | 0 | running |
20 | 5 | 15 | Benny Parsons | Melling Tool | Ford | 72 | 0 | crash |
21 | 10 | 5 | Morgan Shepherd | Performance Connection | Pontiac | 72 | 0 | crash |
22 | 9 | 44 | Terry Labonte | Stratagraph | Buick | 71 | 2 | engine |
23 | 20 | 38 | Don Waterman | St. John's Auto Parts | Buick | 68 | 1 | oil leak |
24 | 15 | 73 | Bill Schmitt | Pro-Power Engines | Buick | 56 | 0 | engine |
25 | 11 | 01 | Hershel McGriff | Industrial Leasing | Buick | 53 | 1 | engine |
26 | 32 | 67 | Buddy Arrington | Hills Racing | Dodge | 48 | 0 | engine |
27 | 18 | 64 | D.K. Ulrich | Bondurant Driving | Olds | 43 | 0 | crash |
28 | 29 | 52 | Jimmy Means | Broadway Motors | Pontiac | 29 | 0 | crash |
29 | 7 | 28 | Bobby Allison | Hardee's | Buick | 26 | 0 | engine |
30 | 28 | 40 | Tommy Gale | Price Racing | Buick | 25 | 0 | engine |
31 | 8 | 33 | Harry Gant | Skoal Bandit | Chevy | 23 | 0 | engine |
32 | 17 | 16 | Jim Bown | Rose Auto Wrecking | Olds | 14 | 0 | overheating |
33 | 16 | 99 | Tim Richmond | UNO | Buick | 12 | 0 | crash |
34 | 34 | 25 | Ronnie Thomas | Thomas Racing | Pontiac | 7 | 0 | engine |
35 | 12 | 86 | Elliott Forbes-Robinson | Cal-Tex | Buick | 2 | 0 | engine |
The Race::1981 Warner W. Hodgdon 400 was a Winston Cup (now Nextel Cup) - Winston West Series (now known as the ) combination event held at Track::Riverside International Raceway on June 14, 1981. Pole sitter Darrell Waltrip won from the pole, leading 39 laps and holding off Dale Earnhardt by nearly a second. Points leader Bobby Allison struggled to 29th due to engine issues and Ricky Rudd (5th) closed to 193 points behind. Eventual West Series champ Roy Smith was the highest finishing West driver in 8th.
Race Data[]
Lap leaders: D. Waltrip 1-14, H. McGriff 15, D. Waterman 16, N. Bonnett 17-30, D. Earnhardt 31-34, D. Waltrip 35-38, K. Petty 39-40, T. Labonte 41-42, R. Petty 43-60, D. Waltrip 61-72, R. Petty 73, D. Waltrip 74-80, D. Earnhardt 81-86, R. Petty 87-92, D. Earnhardt 93, D. Waltrip 94-95