1981 Warner W. Hodgdon 250 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Phoenix International Raceway | ||||||||
November 29, 1981 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 2 | 43 | Richard Petty | STP | Buick | 156 | 63 | running |
2 | 1 | 21 | Neil Bonnett | Warner Hodgdon | Ford | 156 | 84 | running |
3 | 5 | 42 | Kyle Petty | STP | Buick | 156 | 2 | running |
4 | 3 | 88 | Bobby Allison | Gatorade | Buick | 156 | 0 | running |
5 | 4 | 73 | Bill Schmitt | Schmitt Racing | Buick | 154 | 0 | running |
6 | 9 | 11 | Roy Smith | Aircraft Standards | Buick | 154 | 6 | running |
7 | 16 | 51 | Scott Miller | J.D. Stacy | Pontiac | 153 | 0 | running |
8 | 11 | 35 | Pat Mintey | Marv's Chevy Only | Chevy | 151 | 0 | running |
9 | 20 | 29 | Terry Forsythe | J.D. Stacy | Buick | 151 | 0 | running |
10 | 14 | 38 | Don Waterman | St. John's Auto Parts | Buick | 142 | 1 | running |
11 | 21 | 85 | Mark Stahl | Mark Stahl Race Prep | Ford | 142 | 0 | running |
12 | 24 | 61 | Don Stanley | United Motors | Chevy | 141 | 0 | running |
13 | 22 | 07 | Gene Thonesen | Thonesen Racing | Buick | 139 | 0 | running |
14 | 8 | 16 | Jim Bown | Rose Auto Wrecking | Buick | 139 | 0 | running |
15 | 15 | 98 | John Kieper | Wholesale Truck Parts | Olds | 103 | 0 | ignition |
16 | 7 | 78 | Jim Robinson | Hammer Security | Olds | 71 | 0 | crash |
17 | 10 | 74 | Gary Kershaw | J.R. Edgett | Buick | 70 | 0 | crash |
18 | 23 | 67 | Randy Becker | Herborn's Alignment | Dodge | 66 | 0 | engine |
19 | 12 | 81 | John Borneman | Borneman Plastering | Buick | 62 | 0 | overheating |
20 | 17 | 69 | Bob Bondurant | HFJ Racing | Pontiac | 30 | 0 | oil leak |
21 | 19 | 66 | Steve Pfeifer | KCAL Radio | Pontiac | 29 | 0 | crash |
22 | 13 | 1 | Chuck Pittenger | Pitt's Performance | Buick | 29 | 0 | crash |
23 | 6 | 01 | Hershel McGriff | Industrial Leasing | Buick | 24 | 0 | transmission |
24 | 18 | 13 | Don Puskarich | Puskarich Racing | Olds | 12 | 0 | engine |
The Race::1981 Warner W. Hodgdon 250 was a Winston West Series (now known as the ) event held at Track::Phoenix International Raceway on November 29, 1981. It was the season finale. Cup superstar Richard Petty won the event for the second straight year, holding off fellow Cup competitor Neil Bonnett. Roy Smith finished 6th to clinch the championship by nineteen points.