1981 Stockton Winston 150 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Stockton | ||||||||
May 16, 1981 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 2 | 1 | Jimmy Insolo | San Fernando Val. Lumber | Pontiac | 150 | 143 | running |
2 | 5 | 01 | Hershel McGriff | Industrial Leasing | Buick | 150 | 0 | running |
3 | 7 | 21 | Dan Reed | Modesto Ford Tractor | Mercury | 150 | 0 | running |
4 | 6 | 73 | Bill Schmitt | Pro-Power Engines | Buick | 149 | 0 | running |
5 | 13 | 17 | Harry Goularte | Mileage Maker Engine Kits | Pontiac | 149 | 0 | running |
6 | 10 | 4 | Gary Johnson | Check-It Electronics | Pontiac | 149 | 0 | running |
7 | 20 | 78 | Jim Robinson | Hammer Security | Olds | 149 | 0 | running |
8 | 11 | 52 | Don Graham | Cotham Painting | Pontiac | 148 | 0 | running |
9 | 12 | 2 | Robert Tartaglia | Dale's Diesel | Pontiac | 147 | 0 | running |
10 | 4 | 38 | Don Waterman | St. John's Auto Parts | Pontiac | 145 | 0 | running |
11 | 9 | 13 | Don Puskarich | Puskarich Racing | Olds | 142 | 0 | running |
12 | 14 | 80 | Eddie Westwood | Bell & Gaines Race Engines | Dodge | 142 | 0 | running |
13 | 1 | 11 | Roy Smith | Aircraft Standards | Buick | 140 | 7 | transmission |
14 | 15 | 84 | Jim Hopkinson | Bill's Machine | Olds | 139 | 0 | transmission |
15 | 21 | 35 | Pat Mintey | Marv's Chevy Only | Chevy | 139 | 0 | running |
16 | 17 | 94 | Russ Pursley | Kord Racing | Chevy | 134 | 0 | running |
17 | 8 | 18 | Rick O'Dell | Behn's Enterprises | Buick | 120 | 0 | running |
18 | 3 | 16 | Jim Bown | Rose Auto Wrecking | Pontiac | 119 | 0 | running |
19 | 18 | 22 | St. James Davis | Arroyo Ranch | Dodge | 111 | 0 | brakes |
20 | 19 | 07 | Gene Thonesen | Enns Buick-Pontiac | Buick | 111 | 0 | overheating |
21 | 16 | 05 | Rick McCray | Sunset Logging | Chevy | 42 | 0 | engine |
The Race::1981 Stockton Winston 150 was a Winston West Series event held at Track::Stockton 99 Speedway on May 16, 1981. It was the first non-companion event of the year for the series. Jimmy Insolo won his only race of the year, holding off Hershel McGriff. Eventual season champ Roy Smith was 13th.
Race Data[]
Cautions: Laps: 46-59, 121-127, 141-145
Lap leaders: R. Smith 1-7, J. Insolo 8-150