1981 Evergreen 200 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Evergreen | ||||||||
July 12, 1981 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 1 | 11 | Roy Smith | Aircraft Standards | Buick | 200 | 156 | running |
2 | 11 | 73 | Bill Schmitt | Pro-Power Engines | Buick | 199 | 0 | running |
3 | 6 | 78 | Jim Robinson | Hammer Security | Olds | 199 | 0 | running |
4 | 14 | 82 | Sumner McKnight | T.O.E. | Buick | 198 | 0 | running |
5 | 3 | 01 | Hershel McGriff | Industrial Leasing | Buick | 198 | 44 | running |
6 | 12 | 35 | Pat Mintey | Marv's Chevy Only | Chevy | 195 | 0 | running |
7 | 19 | 98 | John Kieper | Wholesale Truck Parts | Pontiac | 193 | 0 | running |
8 | 2 | 1 | Rick McCray | San Fernando Vall. Lumber | Buick | 192 | 0 | running |
9 | 5 | 7 | Mark Walbridge | Walbridge Racing | Pontiac | 189 | 0 | running |
10 | 10 | 84 | Moe Willits | J.R. Edgett | Pontiac | 188 | 0 | running |
11 | 15 | 96 | Sharon Bishop | Bishop Racing | Pontiac | 186 | 0 | running |
12 | 17 | 07 | Gene Thonesen | Thonesen Racing | Buick | 185 | 0 | running |
13 | 8 | 38 | Don Waterman | St. John's Auto Parts | Buick | 179 | 0 | running |
14 | 9 | 18 | Rick O'Dell | Behn's Enterprises | Buick | 104 | 0 | rearend |
15 | 13 | 29 | Terry Forsythe | Midgley Brothers | Pontiac | 55 | 0 | engine |
16 | 4 | 16 | Jim Bown | Rose Auto Wrecking | Buick | 52 | 0 | ignition |
17 | 16 | 20 | Pappy Pryor | Pryor Racing | Pontiac | 30 | 0 | ignition |
18 | 7 | 95 | Derrike Cope | Cope Brothers Racing | Ford | 24 | 0 | valves |
19 | 18 | 52 | Glen Thorburn | Thorburn Roofing Co. | Plymouth | 7 | 0 | transmission |
The Race::1981 Evergreen 200 was a Winston West Series (now known as the ) event held at Track::Evergreen Speedway on July 12, 1981. Eventual season champ Roy Smith found victory lane yet again, holding off Bill Schmitt and his efforts. Smith won the race by more than a lap.
Qualifying[]
In addition to winning the race, Smith took the pole for the event. He qualified with a lap of 24.289 seconds, equal to 92.635 mph.
Race Data[]
Cautions: Laps: 25-30, 32-34
Lap leaders: R. Smith 1-25, H. McGriff 26-69, R. Smith 70-200