1981 Coca-Cola 200 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Laguna Seca | ||||||||
June 28, 1981 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 4 | 11 | Roy Smith | Aircraft Standards | Buick | 66 | 29 | running |
2 | 5 | 73 | Bill Schmitt | Pro-Power Engines | Buick | 66 | 28 | running |
3 | 9 | 16 | Jim Bown | Rose Auto Wrecking | Olds | 66 | 0 | running |
4 | 11 | 38 | Don Waterman | St. John's Auto Parts | Buick | 66 | 0 | running |
5 | 12 | 52 | Don Graham | R.D. Cotham Painting | Pontiac | 66 | 0 | running |
6 | 2 | 72 | Bobby Allison | Coors Beer | Pontiac | 65 | 0 | running |
7 | 7 | 78 | Jim Robinson | Hammer Security | Olds | 64 | 0 | running |
8 | 16 | 84 | Jim Hopkinson | Bill's Custom Machine | Olds | 62 | 0 | running |
9 | 21 | 07 | Gene Thonesen | Thonesen Racing | Buick | 57 | 0 | running |
10 | 14 | 29 | Terry Forsythe | Midgley Brothers | Pontiac | 54 | 0 | water pump |
11 | 13 | 35 | Pat Mintey | Marv's Chevy Only | Chevy | 52 | 0 | carburetor |
12 | 19 | 22 | St. James Davis | LaDonna Motorsports | Dodge | 34 | 0 | suspension |
13 | 10 | 13 | Don Puskarich | Puskarich Racing | Olds | 30 | 0 | ignition |
14 | 15 | 57 | Robert Tartaglia | Guy Racing | Chevy | 27 | 0 | engine |
15 | 8 | 08 | Rick McCray | McCray Racing | Pontiac | 22 | 0 | oil leak |
16 | 3 | 01 | Hershel McGriff | Industrial Leasing | Buick | 19 | 5 | overheating |
17 | 6 | 17 | Harry Goularte | Mileage Maker Engine Kits | Pontiac | 16 | 0 | engine |
18 | 17 | 94 | Steve Pfeifer | K P Racing | Olds | 14 | 0 | clutch |
19 | 20 | 18 | Rick O'Dell | Behn's Enterprises | Buick | 12 | 0 | steering |
20 | 1 | 1 | Jimmy Insolo | San Fernando Valley Lumber | Buick | 5 | 4 | oil pump |
21 | 18 | 61 | Don Stanley | United Motor Service | Chevy | 1 | 0 | head gasket |
The Race::1981 Coca-Cola 200 was a Winston West Series (now known as the ) event held at Track::Laguna Seca Raceway on June 28, 1981. Eventual season champ Roy Smith won his second straight regular season race (a Cup combination event had been the previous event), holding off Bill Schmitt.
Race Data[]
Cautions: Laps: 9-12, 32-37, 55-58, 62-63
Lap leaders: J. Insolo 1-4, R. Smith 5-8, H. McGriff 9-13, R. Smith 14-32, B. Schmitt 33-60, R. Smith 61-66