1980 Winston Monterey 200 | ||||||||
---|---|---|---|---|---|---|---|---|
Laguna Seca | ||||||||
June 22, 1980 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 1 | 9 | Jimmy Insolo | Palmer Glass | Olds | 66 | 44 | running |
2 | 6 | 78 | Jim Robinson | San Fernando Lumber | Pontiac | 66 | 0 | running |
3 | 4 | 11 | Roy Smith | Aircraft Standards | Pontiac | 66 | 0 | running |
4 | 13 | 38 | Don Waterman | St. John's Auto Parts | Pontiac | 65 | 0 | running |
5 | 10 | 08 | Rick McCray | McCray Racing | Pontiac | 65 | 0 | running |
6 | 17 | 33 | Glenn Francis | Greenfield Auto Parts | Buick | 63 | 0 | running |
7 | 8 | 12 | Bobby Allison | Arley Cook/Ford Tractor | Ford | 63 | 0 | running |
8 | 26 | 25 | Bob Barker | Barker Racing | Pontiac | 63 | 0 | running |
9 | 12 | 98 | John Kieper | Wholesale Truck Parts | Pontiac | 62 | 0 | running |
10 | 19 | 2 | Robert Tartaglia | Dules Diesel | Pontiac | 62 | 0 | running |
11 | 22 | 94 | Steve Pfeifer | Kord Racing | Chevy | 62 | 0 | running |
12 | 21 | 57 | Jim Hopkinson | Hopkinson Racing | Chevy | 62 | 0 | running |
13 | 20 | 6 | Dick Whalen | Mileage Maker Kits | Chevy | 61 | 0 | running |
14 | 14 | 17 | Harry Goularte | Whalen Racing Engines | Chevy | 61 | 0 | running |
15 | 15 | 32 | Marc Vogel | American Glass | Dodge | 60 | 0 | running |
16 | 23 | 40 | Glen Ward | Valley Spa Brokerage | Chevy | 60 | 0 | running |
17 | 2 | 43 | Richard Petty | Fluro-Cote | Buick | 58 | 0 | oil leak |
18 | 16 | 13 | Don Puskarich | Oil Field Constr. | Olds | 58 | 0 | running |
19 | 3 | 73 | Bill Schmitt | Old Milwaukee | Pontiac | 53 | 22 | engine |
20 | 11 | 52 | Don Graham | City Tow | Pontiac | 53 | 0 | suspension |
21 | 25 | 92 | Tim McMillan | Baldwin Enterprises | Chevy | 49 | 0 | running |
22 | 7 | 10 | Ernie Irvan | Check-It Electronics | Pontiac | 47 | 0 | transmission |
23 | 9 | 81 | John Borneman | Borneman Plastering | Pontiac | 46 | 0 | running |
24 | 27 | 96 | Sharon Bishop | Bishop Enterprises | Pontiac | 31 | 0 | engine |
25 | 18 | 35 | Pat Mintey | Stick Only | Chevy | 9 | 0 | engine |
26 | 5 | 29 | Hershel McGriff | Scarborough Lumber | Pontiac | 7 | 0 | engine |
27 | 28 | 61 | Don Stanley | Press & John Auto | Chevy | 1 | 0 | engine |
28 | 24 | 82 | Ron Gautsche | Tognotti's Auto World | Buick | 0 | 0 | didn't start |
The Race::1980 Winston Monterey 200 was a Winston West Series event held at Track::Laguna Seca Raceway on June 22, 1980. Jimmy Insolo picked up his first victory of the year, holding off Jim Robinson. Eventual season champ Roy Smith was third.
Race Data[]
Cautions: Laps: 13-15
Lap leaders: J. Insolo 1-13, B. Schmitt 14-29, J. Insolo 30-45, B. Schmitt 46-51, J. Insolo 52-66