1980 Reed Cams 200 | ||||||||
---|---|---|---|---|---|---|---|---|
Evergreen | ||||||||
June 29, 1980 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 1 | 7 | Ron Eaton | Hull Flour | Pontiac | 200 | 159 | running |
2 | 3 | 95 | Don Dowdy | Jefferson Racing Team | Ford | 200 | 0 | running |
3 | 21 | 98 | John Kieper | Wholesale Truck Parts | Pontiac | 200 | 0 | running |
4 | 6 | 22 | Roy Smith | Aircraft Standards | Pontiac | 197 | 0 | running |
5 | 11 | 26 | Jim Bown | Rose Auto Wrecking | Pontiac | 196 | 0 | running |
6 | 4 | 04 | Neal Newberry | Leonard Evans | Plymouth | 195 | 0 | running |
7 | 13 | 40 | Billy Hitchcox | Hitchcox Racing | Pontiac | 194 | 0 | running |
8 | 2 | 78 | Jim Robinson | San Fernando Lumber | Pontiac | 190 | 16 | running |
9 | 26 | 82 | Ross Kusah | McCutcheon Fence | Pontiac | 189 | 0 | running |
10 | 16 | 60 | Glen Ward | Rogue Valley Spa | Chevy | 189 | 0 | running |
11 | 24 | 3 | Billy Zimmerman, Jr. | Seifert Racing | Pontiac | 188 | 0 | running |
12 | 23 | 33 | Archie Somers | Race Systems | Pontiac | 187 | 0 | running |
13 | 17 | 2 | Robert Tartaglia | Dale's Diesel | Pontiac | 186 | 0 | running |
14 | 19 | 19 | LeRoy Anderson | Jim Socci Engines | Pontiac | 186 | 0 | running |
15 | 7 | 88 | Jack Jeffrey | Acoustical Drywall | Pontiac | 178 | 25 | engine |
16 | 8 | 73 | Bill Schmitt | Fluro-Cote | Pontiac | 167 | 0 | crash |
17 | 25 | 09 | Bob Fox | Fox Garage Racing | Buick | 151 | 0 | running |
18 | 22 | 64 | Garrett Evans | Leonard Evans | Plymouth | 142 | 0 | engine |
19 | 9 | 10 | David Pearson | Cope Bros. Engines | Pontiac | 123 | 0 | engine |
20 | 29 | 05 | Ed Rains | Sunset Logging | Chevy | 85 | 0 | ignition |
21 | 20 | 74 | Steve Pfeifer | Bor-A-Car | Pontiac | 82 | 0 | engine |
22 | 5 | 38 | Don Waterman | St. John's Auto Parts | Pontiac | 60 | 0 | engine |
23 | 31 | 61 | Don Stanley | Press & John Automotive | Chevy | 55 | 0 | ignition |
24 | 12 | 08 | Rick McCray | McCray Racing | Pontiac | 53 | 0 | transmission |
25 | 15 | 81 | John Borneman | Borneman Plastering | Pontiac | 50 | 0 | transmission |
26 | 10 | 29 | Hershel McGriff | Mercury Marine | Pontiac | 29 | 0 | engine |
27 | 18 | 12 | Bill Donnelly | Donnelly Roofing | Pontiac | 28 | 0 | overheating |
28 | 14 | 13 | Don Puskarich | Oil Field Construction | Olds | 26 | 0 | engine |
29 | 27 | 92 | Tim McMillan | Baldwin Truck Brokerage | Chevy | 24 | 0 | overheating |
30 | 28 | 52 | Glen Thorburn | Thorburn Roofing | Plymouth | 18 | 0 | engine |
31 | 30 | 80 | Ralph Ridley, Jr. | WRG Electric | Chevy | 12 | 0 | overheating |
The Race::1980 Reed Cams 200 was a Winston West Series (now known as the ) event held at Track::Evergreen Speedway on June 29, 1980. Local track expert Ron Eaton picked up the victory, holding off fellow expert Don Dowdy. Eventual season champ Roy Smith was fourth.
Race Data[]
Cautions: Laps: 70-73, 160-167, 169-170
Lap leaders: J. Robinson 1-16, R. Eaton 17-72, J. Jeffery 73-97, R. Eaton 98-200