1980 Golden State Winston 100 | ||||||||
---|---|---|---|---|---|---|---|---|
Sonoma, CA | ||||||||
August 24, 1980 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 3 | 9 | Jimmy Insolo | Palmer Glass | Olds | 59 | 52 | running |
2 | 1 | 3 | Bob Bondurant | Fluro-Cote/Bondurant | Buick | 59 | 7 | running |
3 | 12 | 17 | Harry Goularte | Go-En Racing | Pontiac | 59 | 0 | running |
4 | 5 | 73 | Bill Schmitt | Fluro-Cote | Pontiac | 58 | 0 | running |
5 | 9 | 12 | Neil Bonnett | J. Cook & Son Trucking | Mercury | 58 | 0 | running |
6 | 15 | 94 | Steve Pfeifer | Kord Racing | Chevy | 58 | 0 | running |
7 | 21 | 72 | John Soares, Jr. | McCluney Enter./RPM | Olds | 56 | 0 | running |
8 | 17 | 2 | Robert Tartaglia | Dale's Diesel | Pontiac | 56 | 0 | running |
9 | 16 | 52 | Don Graham | City Tow | Pontiac | 56 | 0 | running |
10 | 22 | 35 | Pat Mintey | Stick Only | Chevy | 56 | 0 | running |
11 | 20 | 32 | Marc Vogel | American Glass | Dodge | 55 | 0 | running |
12 | 25 | 60 | Glen Ward | Rogue Valley Spa | Chevy | 55 | 0 | running |
13 | 7 | 78 | Jim Robinson | San Fernando Lumber | Pontiac | 54 | 0 | running |
14 | 2 | 11 | Roy Smith | Aircraft Standards | Pontiac | 52 | 0 | running |
15 | 27 | 77 | Gene Thonesen | Thonesen Racing | Chevy | 51 | 0 | running |
16 | 28 | 96 | Sharon Bishop | Bishop Enterprises | Pontiac | 47 | 0 | running |
17 | 19 | 33 | Glenn Francis | Greenfield Auto Parts | Buick | 47 | 0 | running |
18 | 6 | 08 | Rick McCray | McCray Racing | Pontiac | 40 | 0 | suspension |
19 | 26 | 16 | Dave McEwin | Mack's Sheet Metal | Chevy | 31 | 0 | suspension |
20 | 23 | 65 | Gary Mayeda | JRC Lumber | Chevy | 31 | 0 | valve |
21 | 11 | 38 | Don Waterman | St. John's Auto Parts | Pontiac | 23 | 0 | engine |
22 | 10 | 20 | Hershel McGriff | Scarborough Lumber | Pontiac | 21 | 0 | clutch |
23 | 14 | 13 | Don Puskarich | Oil Field Construction | Olds | 19 | 0 | engine |
24 | 13 | 98 | John Kieper | Wholesale Truck Parts | Pontiac | 12 | 0 | rear end |
25 | 8 | 29 | Ron Esau | Scarborough Lumber | Pontiac | 9 | 0 | rear end |
26 | 4 | 7 | Buddy Baker | Lake's Body/Hull Floors | Pontiac | 5 | 0 | oil pan |
27 | 24 | 61 | Don Stanley | Press & John Automotive | Chevy | 3 | 0 | transmission |
28 | 18 | 57 | Billy Clarkson | Guy Racing | Chevy | 1 | 0 | transmission |
The Race::1980 Golden State Winston 100 was a Winston West Series (now known as the ) event held at Track::Infineon Raceway on August 24, 1980. Jimmy Insolo took his second and final victory of the year, holding off track instructor Bob Bondurant. They were the only two leaders in the event. Eventual season champ Roy Smith had a disappointing showing, struggling to 14th.
Race Data[]
Cautions: Laps: 35-41
Lap leaders: J. Insolo 1-35, B. Bondurant 36-42, J. Insolo 43-59