1980 Arizona Winston 250 | ||||||||
---|---|---|---|---|---|---|---|---|
Phoenix | ||||||||
November 23, 1980 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 1 | 43 | Richard Petty | STP | Chevy | 156 | 53 | running |
2 | 2 | 4 | Bobby Allison | Ulrich Racing | Chevy | 156 | 54 | running |
3 | 7 | 42 | Kyle Petty | STP | Chevy | 156 | 6 | running |
4 | 13 | 93 | Hershel McGriff | Matson Graphics | Dodge | 155 | 0 | running |
5 | 19 | 81 | John Borneman | Borneman Plastering | Pontiac | 155 | 34 | running |
6 | 3 | 73 | Bill Schmitt | Fluro-Cote | Olds | 155 | 0 | running |
7 | 6 | 16 | Jim Bown | Rose Auto Wrecking | Pontiac | 154 | 0 | running |
8 | 4 | 5 | Joe Ruttman | The 5 Racers | Olds | 154 | 0 | running |
9 | 21 | 3 | Bob Bondurant | Bondurant School | Pontiac | 154 | 0 | running |
10 | 16 | 38 | Don Waterman | St. John's Auto Parts | Pontiac | 154 | 0 | running |
11 | 12 | 9 | Mike Bonicelli | Yeo Electric | Olds | 154 | 0 | running |
12 | 8 | 40 | Stan Barrett | Needham-Reynolds | Chevy | 154 | 0 | running |
13 | 22 | 35 | Pat Mintey | Stick Only | Chevy | 153 | 0 | running |
14 | 25 | 17 | Harry Goularte | Go-En Racing | Chevy | 153 | 0 | running |
15 | 24 | 98 | Mike Chase | Wholesale Truck Parts | Pontiac | 152 | 0 | running |
16 | 14 | 68 | Mel Larson | ThermaSol | Chevy | 152 | 0 | running |
17 | 18 | 49 | Kevin Housby | Taylor & Martin | Chevy | 149 | 0 | running |
18 | 5 | 11 | Roy Smith | TEF-Plate | Pontiac | 148 | 9 | running |
19 | 23 | 6 | Dick Whalen | Mileage Maker Kits | Chevy | 146 | 0 | running |
20 | 29 | 0 | Don Hume | McCray Racing | Buick | 135 | 0 | running |
21 | 28 | 94 | Steve Pfeifer | Kord-Pfeifer Racing | Chevy | 124 | 0 | crash |
22 | 27 | 2 | Robert Tartaglia | Dale's Diesel | Pontiac | 119 | 0 | water pump |
23 | 30 | 13 | Don Puskarich | Puskarich Racing | Olds | 93 | 0 | rear end |
24 | 26 | 32 | Marc Vogel | American Glass | Dodge | 71 | 0 | engine |
25 | 9 | 52 | Billy Clarkson | Don Graham Racing | Pontiac | 59 | 0 | water pump |
26 | 20 | 15 | Ron Esau | Esau Racing | Pontiac | 34 | 0 | engine |
27 | 17 | 08 | Rick McCray | McCray Racing | Pontiac | 34 | 0 | engine |
28 | 15 | 95 | Don Dowdy | Jefferson Racing | Ford | 33 | 0 | rear end |
29 | 11 | 12 | Davey Allison | Allison Racing | Matador | 19 | 0 | crash |
30 | 10 | 78 | Jim Robinson | San Fernando Lumber | Pontiac | 7 | 0 | engine |
The Race::1980 Arizona Winston 250 was a Winston West Series (now known as the ) event held at Track::Phoenix International Raceway on November 23, 1980. It was the season finale. Richard Petty took home the race for the second time in the past three years, holding off fellow Winston Cup Series stars Bobby Allison and Kyle Petty. Roy Smith claimed the championship.
Race Data[]
Cautions: Laps: 10-12, 20-26, 40-44, 49-55, 62-66
Lap leaders: R. Petty 1-27, R. Smith 28-36, K. Petty 37-42, J. Borneman 43-76, B. Allison 77-129, R. Petty 130-139, B. Allison 140, R. Petty 141-156