1977 Winston Inaugural Phoenix 250 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Phoenix | ||||||||
156 L, 156 M, 250 KM | ||||||||
November 27, 1977 | ||||||||
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
1 | 2 | 6 | Cale Yarborough | Jim Stacy | Dodge | 156 | 49 | running |
2 | 1 | 5 | Neil Bonnett | Jim Stacy | Dodge | 156 | 99 | running |
3 | 4 | 12 | Bobby Allison | 1st National City | Matador | 155 | 8 | running |
4 | 3 | 01 | Chuck Bown | Lake's Drywall | Chevy | 155 | 0 | running |
5 | 6 | 73 | Bill Schmitt | Old Milwaukee | Pontiac | 155 | 0 | running |
6 | 5 | 68 | Sonny Easley | San Fernando Lumber | Ford | 154 | 0 | running |
7 | 11 | 82 | Ed Ash | Action Engineering | Chevy | 152 | 0 | running |
8 | 8 | 2 | Richard White | Lindsey Auto Parts | Chevy | 152 | 0 | running |
9 | 9 | 74 | Bobby Fisher | Stroh's Beer | Dodge | 151 | 0 | running |
10 | 12 | 18 | John Dineen | Dineen Racing | Ford | 150 | 0 | running |
11 | 13 | 32 | Ray Elder | Midland Motor Homes | Plymouth | 148 | 0 | running |
12 | 19 | 35 | Pat Mintey | RES Electric | Chevy | 147 | 0 | running |
13 | 15 | 06 | Pappy Pryor | Yakima Ambulance Service | Dodge | 143 | 0 | engine |
14 | 23 | 0 | Steve Pfeifer | Fuel Mate | Chevy | 143 | 0 | running |
15 | 26 | 66 | Don Pruitt | Pruitt Racing | Chevy | 137 | 0 | running |
16 | 22 | 52 | Don Graham | L&S Auto Wreckers | Chevy | 112 | 0 | overheating |
17 | 14 | 44 | Gary Johnson | Armstrong Electric | Chevy | 92 | 0 | differential |
18 | 17 | 9 | Jim Danielson | Chico Auto Parts | Dodge | 87 | 0 | engine |
19 | 29 | 81 | John Borneman | Borneman Plastering | Chevy | 85 | 0 | valve |
20 | 24 | 86 | Dick Whalen | Whalen Racing | Chevy | 77 | 0 | running |
21 | 20 | 13 | Don Puskarich | Golden Cocktail Lounge | Chevy | 66 | 0 | engine |
22 | 10 | 17 | Harry Goularte | U.S. Army | Chevy | 42 | 0 | engine |
23 | 28 | 33 | Glenn Francis | Excel Trailer | Chevy | 36 | 0 | valve |
24 | 16 | 51 | Bob Switzer | Switzer Contractors | Ford | 35 | 0 | engine |
25 | 25 | 21 | Pete Torres | Sun Dance Auto Sales | Ford | 16 | 0 | valve |
26 | 7 | 41 | Ernie Stierly | Allied Plating | Chevy | 14 | 0 | crash |
27 | 27 | 92 | Chris Monoleos | Monoleos Racing | Chevy | 13 | 0 | crash |
28 | 21 | 10 | John Kennedy | Kennedy Racing | Ford | 13 | 0 | running |
29 | 30 | 77 | Wally Lambert | Sands | Chevy | 3 | 0 | crash |
30 | 18 | 7 | Hal Callentine | Cal-Four | Chevy | 3 | 0 | valve |
The Race::1977 Winston Inaugural Phoenix 250 was a Winston West Series (now known as the ) event held at Track::Phoenix International Raceway on November 27, 1977. It was the season finale. Winston Cup champ Cale Yarborough completed a dream season by winning his only career series victory, holding off fellow Cupper Neil Bonnett. With his fifth place finish, Bill Schmitt took his first series championship.
Race Data[]
Lap leaders: N. Bonnett 1-3, B. Allison 4-11, N. Bonnett 12-47, C. Yarborough 48-72, N. Bonnett 73-82, C. Yarborough 83-86, N. Bonnett 87-97, C. Yarborough 98-99, N. Bonnett 100-138, C. Yarborough 139-156