1977 Los Angeles Times 500 | ||||||||
---|---|---|---|---|---|---|---|---|
@ Riverside on November 20, 1977 | ||||||||
Note: Winston West Drivers Denoted in Gold Rows |
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Neil Bonnett | J.D. Stacy | Dodge | 200 | 96 | running |
2 | 1 | 43 | Richard Petty | STP | Dodge | 200 | 59 | running |
3 | 5 | 11 | Cale Yarborough | Holly Farms | Chevy | 200 | 4 | running |
4 | 13 | 15 | Buddy Baker | Norris Industries | Ford | 200 | 0 | running |
5 | 4 | 21 | David Pearson | Purolator | Mercury | 199 | 11 | running |
6 | 10 | 90 | Dick Brooks | Truxmore | Ford | 199 | 1 | running |
7 | 14 | 12 | Bobby Allison | 1st National City | Matador | 198 | 6 | running |
8 | 16 | 22 | Ricky Rudd | Al Rudd Auto Parts | Chevy | 197 | 3 | running |
9 | 17 | 48 | James Hylton | Hylton Engineering | Chevy | 197 | 3 | running |
10 | 28 | 3 | Richard Childress | Kansas Jack | Chevy | 197 | 0 | running |
11 | 3 | 51 | A.J. Foyt | Gilmore | Chevy | 197 | 0 | running |
12 | 8 | 72 | Benny Parsons | 1st National City | Chevy | 197 | 4 | running |
13 | 33 | 25 | Joe Ruttman | Pearson Realtors | Ford | 196 | 0 | running |
14 | 11 | 2 | Dave Marcis | Rod Osterlund | Chevy | 196 | 0 | running |
15 | 36 | 98 | Roland Wlodyka | Rod Osterlund | Chevy | 196 | 0 | running |
16 | 27 | 79 | Frank Warren | Native Tan | Dodge | 195 | 0 | running |
17 | 21 | 30 | Tighe Scott | Scotty's Fashions | Chevy | 195 | 0 | running |
18 | 34 | 95 | Harry Jefferson | Jefferson Racing | Ford | 195 | 0 | running |
19 | 23 | 67 | Buddy Arrington | Mistec Transmission | Ford | 191 | 0 | running |
20 | 26 | 70 | J.D. McDuffie | McDuffie Racing | Chevy | 190 | 0 | running |
21 | 20 | 40 | D.K. Ulrich | Pacific Coast | Chevy | 190 | 0 | running |
22 | 30 | 64 | Tommy Gale | Sunny King | Ford | 189 | 0 | running |
23 | 31 | 97 | Bill Osborne (RES) | Bill Osborne (CA) Sponsor:: Osborne | Chevy | 188 | 0 | running |
24 | 15 | 68 | Janet Guthrie | Kelly Girl | Chevy | 175 | 5 | running |
25 | 29 | 20 | Richard White | Lindsay Auto Parts | Chevy | 175 | 0 | running |
26 | 22 | 6 | Sonny Easley | San Fernando Lumber | Ford | 153 | 0 | engine |
27 | 24 | 8 | Ed Negre | Ed Negre Racing | Dodge | 151 | 0 | fire |
28 | 41 | 81 | John Borneman | Borneman Plastering | Chevy | 150 | 0 | engine |
29 | 6 | 88 | Darrell Waltrip | Gatorade | Chevy | 137 | 8 | engine |
30 | 42 | 52 | Don Graham | Herbert Performance | Chevy | 118 | 0 | engine |
31 | 40 | 03 | Ron McGee | M.C. Productions | Chevy | 103 | 0 | running |
32 | 39 | 24 | Cecil Gordon | Transmissions Unlimited | Chevy | 101 | 0 | engine |
33 | 32 | 39 | Vince Giamformaggio | Cal-French Bread | Chevy | 93 | 0 | fire |
34 | 25 | 93 | Norm Palmer | Herborn Alignment | Dodge | 55 | 0 | running |
35 | 35 | 41 | Ernie Stierly | Allied Plating | Chevy | 54 | 0 | driveline |
36 | 19 | 9 | John Kieper | Wholesale Truck Parts | Chevy | 50 | 0 | engine |
37 | 37 | 09 | Eddie Bradshaw | C & M Racing | Chevy | 38 | 0 | engine |
38 | 12 | 27 | Sam Sommers | M.C. Anderson | Chevy | 28 | 0 | engine |
39 | 18 | 01 | Chuck Bown | Lake's Drywall | Chevy | 26 | 0 | crash |
40 | 38 | 74 | Roger McCluskey | Black Gold Oil | Chevy | 20 | 0 | engine |
41 | 9 | 73 | Bill Schmitt | Old Milwaukee | Chevy | 15 | 0 | engine |
42 | 7 | 1 | Donnie Allison | Hawaiian Tropic | Chevy | 9 | 0 | electrical |
The Race::1977 Los Angeles Times 500 was a Winston Cup Series (now Sprint Cup) - Winston West Series (now known as the ) event held at Track::Ontario Motor Speedway on November 20, 1977. It was the Winston Cup season finale. Neil Bonnett topped Richard Petty in a thrilling duel in the final laps. It was the first win for Bonnett's owner J.D. Stacy and the last win for the Dodge nameplate until 2001. This race also marked the first time a woman - Janet Guthrie- led a Winston Cup race. Cale Yarborough (3rd), who already clinched the championship the week previous, held a 386-point margin on Petty at year's end.
Race Data[]
Lap leaders: D. Pearson 1, N. Bonnett 2-6, D. Waltrip 7, N. Bonnett 8-9, D. Waltrip 10-12, N. Bonnett 13-19, R. Petty 20-27, D. Brooks 28, R. Rudd 29, J. Hylton 30, D. Waltrip 31-34, B. Parsons 35, R. Petty 36-41, R. Rudd 42, J. Guthrie 43-47, J. Hylton 48, C. Yarborough 49-51, R. Petty 52-57, B. Allison 58, R. Rudd 59, J. Hylton 60, B. Allison 61, R. Petty 62-71, N. Bonnett 72-91, D. Pearson 92-94, C. Yarborough 95, B. Allison 96-99, N. Bonnett 100-127, D. Pearson 128-129, B. Parsons 130-131, N. Bonnett 132-137, R. Petty 138-165, B. Parsons 166, D. Pearson 167-171, N. Bonnett 172-194, R. Petty 195, N. Bonnett 196-200