The 1974 Winston Cup Series was the 26th season of the NASCAR Winston Cup Series. The season began with the Winston Western 500 at Riverside International Raceway on January 20 and ended with the Los Angeles Times 500 at Ontario Motor Speedway on November 24.
Richard Petty won his fifth Winston Cup championship in his 14th full-time season, winning 10 races including his fifth Daytona 500. The points system for the season was determined by winnings from track purses, multiplied by the number of races started, divided by 1000. As a result of finishing 1-2 in the Daytona 500, the race with the largest purse, Richard Petty and Cale Yarborough were effectively locked into the top 2 positions in points the rest of the season.
1974 was notable for having several early races shortened by 10% distance due to the ongoing energy crisis, and was the first season in which Pocono Raceway hosted a NASCAR Cup Series event.
Schedule[]
Round | Date | Race Name | Track |
---|---|---|---|
1 | January 26, 1974 | Winston Western 500 | Riverside International Raceway |
February 14, 1974 | 125 Mile Qualifying Races | Daytona International Speedway | |
2 | February 17, 1974 | Daytona 500 | Daytona International Speedway |
3 | February 24, 1974 | Richmond 500 | Richmond Fairgrounds Raceway |
4 | March 3, 1974 | Carolina 500 | North Carolina Motor Speedway |
5 | March 17, 1974 | Southeastern 500 | Bristol International Speedway |
6 | March 24, 1974 | Atlanta 500 | Atlanta International Raceway |
7 | April 7, 1974 | Rebel 450 | Darlington Raceway |
8 | April 21, 1974 | Gwyn Staley 400 | North Wilkesboro Speedway |
9 | April 28, 1974 | Virginia 500 | Martinsville Speedway |
10 | May 5, 1974 | Winston 500 | Alabama International Motor Speedway |
11 | May 11, 1974 | Music City USA 420 | Nashville Speedway |
12 | May 19, 1974 | Mason-Dixon 500 | Dover Downs International Speedway |
13 | May 26, 1974 | World 600 | Charlotte Motor Speedway |
14 | June 9, 1974 | Tuborg 400 | Riverside International Raceway |
15 | June 16, 1974 | Motor State 360 | Michigan International Speedway |
16 | July 4, 1974 | Firecracker 400 | Daytona International Speedway |
17 | July 14, 1974 | Volunteer 500 | Bristol International Speedway |
18 | July 20, 1974 | Nashville 420 | Nashville Speedway |
19 | July 28, 1974 | Dixie 500 | Atlanta International Raceway |
20 | August 4, 1974 | Purolator 500 | Pocono International Raceway |
21 | August 11, 1974 | Talladega 500 | Alabama International Motor Speedway |
22 | August 25, 1974 | Yankee 400 | Michigan International Speedway |
23 | September 2, 1974 | Southern 500 | Darlington Raceway |
24 | September 8, 1974 | Capital City 500 | Richmond Fairgrounds Raceway |
25 | September 15, 1974 | Delaware 500 | Dover Downs International Speedway |
26 | September 22, 1974 | Wilkes 400 | North Wilkesboro Speedway |
27 | September 29, 1974 | Old Dominion 500 | Martinsville Speedway |
28 | October 6, 1974 | National 500 | Charlotte Motor Speedway |
29 | October 20, 1974 | American 500 | North Carolina Motor Speedway |
30 | November 24, 1974 | Los Angeles Times 500 | Ontario Motor Speedway |
Results[]
Final Points Standings[]
Pos. | Driver | Races | Wins | Top 5s | Top 10s | Poles | Points | Difference |
---|---|---|---|---|---|---|---|---|
1 | Richard Petty | 30 | 10 | 22 | 23 | 7 | 5037.75 | |
2 | Cale Yarborough | 30 | 10 | 21 | 22 | 3 | 4470.3 | -567 |
3 | David Pearson | 19 | 7 | 15 | 15 | 11 | 2389.25 | -2,649 |
4 | Bobby Allison | 27 | 2 | 17 | 17 | 3 | 2019.195 | -3,019 |
5 | Benny Parsons | 30 | 0 | 11 | 14 | 0 | 1591.5 | -3,446 |
6 | Dave Marcis | 30 | 0 | 6 | 18 | 0 | 1378.2 | -3,660 |
7 | Buddy Baker | 19 | 0 | 11 | 12 | 2 | 1016.88 | -4,021 |
8 | Earl Ross | 21 | 1 | 5 | 10 | 0 | 1009.47 | -4,028 |
9 | Cecil Gordon | 30 | 0 | 1 | 10 | 0 | 1000.65 | -4,037 |
10 | David Sisco | 28 | 0 | 2 | 9 | 0 | 956.2 | -4,082 |
11 | James Hylton | 29 | 0 | 1 | 8 | 0 | 924.955 | -4,113 |
12 | J.D. McDuffie | 30 | 0 | 0 | 7 | 0 | 920.85 | -4,117 |
13 | Frank Warren | 29 | 0 | 1 | 2 | 0 | 820.845 | -4,217 |
14 | Richie Panch | 28 | 0 | 2 | 7 | 0 | 775.44 | -4,262 |
15 | Walter Ballard | 27 | 0 | 1 | 6 | 0 | 748.44 | -4,289 |
16 | Richard Childress | 29 | 0 | 0 | 3 | 0 | 735.44 | -4,302 |
17 | Donnie Allison | 21 | 0 | 6 | 10 | 2 | 728.805 | -4,309 |
18 | Lennie Pond | 22 | 0 | 5 | 11 | 0 | 723.25 | -4,315 |
19 | Darrell Waltrip | 16 | 0 | 7 | 11 | 1 | 609.975 | -4,428 |
20 | Tony Bettenhausen Jr | 27 | 0 | 0 | 1 | 0 | 601.695 | -4,436 |
21 | Jackie Rogers | 22 | 0 | 0 | 6 | 0 | 587.88 | -4,450 |
22 | Coo Coo Marlin | 23 | 0 | 1 | 5 | 0 | 581.67 | -4,456 |
23 | Ed Negre | 26 | 0 | 0 | 0 | 0 | 534.3 | -4,503 |
24 | Bob Burcham | 20 | 0 | 1 | 5 | 0 | 445.5 | -4,592 |
25 | Elmo Langley | 23 | 0 | 0 | 3 | 0 | 433.78 | -4,604 |
26 | Charlie Glotzbach | 14 | 0 | 4 | 5 | 0 | 293.09 | -4,745 |
27 | Dick Brooks | 16 | 0 | 0 | 3 | 0 | 267.52 | -4,770 |
28 | Joe Frasson | 14 | 0 | 0 | 3 | 0 | 240.8 | -4,797 |
29 | George Follmer | 13 | 0 | 3 | 5 | 1 | 230.49 | -4,807 |
30 | Buddy Arrington | 16 | 0 | 0 | 4 | 0 | 221.2 | -4,817 |
31 | Bill Champion | 18 | 0 | 0 | 0 | 0 | 207.72 | -4,830 |
32 | D.K. Ulrich | 15 | 0 | 0 | 0 | 0 | 155.325 | -4,882 |
33 | Bobby Isaac | 11 | 0 | 1 | 5 | 0 | 152.95 | -4,885 |
34 | Travis Tiller | 14 | 0 | 0 | 0 | 0 | 146.44 | -4,891 |
35 | Roy Mayne | 11 | 0 | 0 | 0 | 0 | 141.72 | -4,896 |
36 | Dean Dalton | 14 | 0 | 0 | 0 | 0 | 125.44 | -4,912 |
37 | Neil Castles | 14 | 0 | 0 | 0 | 0 | 123.565 | -4,914 |
38 | G.C. Spencer | 10 | 0 | 0 | 1 | 0 | 96.8 | -4,941 |
39 | Ramo Stott | 6 | 0 | 1 | 4 | 0 | 82.95 | -4,955 |
40 | Jim Vandiver | 7 | 0 | 0 | 1 | 0 | 71.4 | -4,966 |
Complete statistics can be found at Racing-Reference.info.
Rookie of the Year[]
With 1 win, 5 Top 5s and 10 Top 10s in 21 starts, Earl Ross won the 1974 Rookie of the Year Award.
Position | Driver | Race Wins |
---|---|---|
1 | Earl Ross | 1 |
2 | Richie Panch | 0 |
3 | Jackie Rogers | 0 |
4 | Ramo Stott | 0 |
Manufacturer's Championship[]
With 12 wins, Chevrolet won the 1974 Manufacturer's Championship.
Position | Make | Race Wins |
---|---|---|
1 | 12 | |
2 | 10 | |
3 | 7 | |
4 | 0 | |
5 | 1 | |
6 | 0 | |
7 | 0 |
NASCAR Cup Series seasons |
---|
1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |