1971 Winston Golden State 400 | ||||||||
---|---|---|---|---|---|---|---|---|
Riverside | ||||||||
June 20, 1971 | ||||||||
Note: Winston West Drivers Denoted in Gold Rows |
Fin | St | # | Driver | Make | Laps | Led | Status |
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Bobby Allison | Dodge | 153 | 137 | running |
2 | 3 | 96 | Ray Elder | Dodge | 153 | 3 | running |
3 | 11 | 24 | Cecil Gordon | Mercury | 147 | 0 | running |
4 | 8 | 48 | James Hylton | Ford | 146 | 0 | running |
5 | 31 | 6 | Jerry Oliver | Dodge | 145 | 0 | running |
6 | 25 | 08 | John Soares, Jr. | Plymouth | 145 | 0 | running |
7 | 7 | 32 | Kevin Terris | Plymouth | 144 | 0 | running |
8 | 22 | 1 | Scotty Cain | Ford | 143 | 0 | running |
9 | 14 | 99 | Pat Fay | Ford | 136 | 0 | running |
10 | 19 | 00 | Frank James | Chevrolet | 135 | 0 | running |
11 | 9 | 7 | Jack McCoy | Dodge | 127 | 0 | engine |
12 | 37 | 18 | Bob England | Chevrolet | 126 | 0 | suspension |
13 | 2 | 43 | Richard Petty | Plymouth | 110 | 4 | engine |
14 | 21 | 70 | J.D. McDuffie | Mercury | 107 | 0 | running |
15 | 29 | 88 | Don Noel | Ford | 99 | 0 | flagged |
16 | 39 | 07 | Ivan Baldwin | Chevrolet | 98 | 0 | flagged |
17 | 12 | 38 | Jimmy Insolo | Chevrolet | 91 | 0 | engine |
18 | 15 | 19 | Henley Gray | Ford | 90 | 0 | axle |
19 | 24 | 77 | Charlie Roberts | Ford | 89 | 0 | crash |
20 | 20 | 74 | Ray Johnstone | Plymouth | 79 | 0 | rear end |
21 | 6 | 04 | Hershel McGriff | Plymouth | 78 | 3 | engine |
22 | 4 | 72 | Benny Parsons | Mercury | 76 | 6 | crash |
23 | 30 | 4 | Dick Kranzler | Chevrolet | 59 | 0 | radiator |
24 | 32 | 62 | Tru Cheek | Chevrolet | 57 | 0 | suspension |
25 | 26 | 82 | Ron Gautsche | Ford | 48 | 0 | overheating |
26 | 35 | 9 | Bill Osborne (CA) | Ford | 37 | 0 | engine |
27 | 10 | 64 | Elmo Langley | Mercury | 35 | 0 | engine |
28 | 28 | 83 | John Lyons | Chevrolet | 35 | 0 | crash |
29 | 17 | 91 | Johnny Anderson | Chevrolet | 34 | 0 | engine |
30 | 33 | 55 | Jerry Barnett | Chevrolet | 32 | 0 | engine |
31 | 23 | 26 | Carl Joiner | Chevrolet | 31 | 0 | water pump |
32 | 27 | 34 | Harry Schilling | Dodge | 31 | 0 | oil leak |
33 | 38 | 15 | Paul Dorrity | Chevrolet | 24 | 0 | engine |
34 | 18 | 01 | Pete Torres | Ford | 19 | 0 | engine |
35 | 34 | 47 | J.R. Skinner | Ford | 17 | 0 | engine |
36 | 13 | 79 | Frank Warren | Dodge | 10 | 0 | engine |
37 | 36 | 95 | Bob Kauf | Chevrolet | 8 | 0 | engine |
38 | 40 | 8 | Ed Negre | Ford | 6 | 0 | steering |
39 | 5 | 02 | Dick Bown | Plymouth | 2 | 0 | engine |
40 | 16 | 10 | Mike James | Chevrolet | 1 | 0 | engine |
The Race::1971 Winston Golden State 400 was a Winston Cup Series (now Sprint Cup) - Winston West Series (now ) combination event held at Track::Riverside International Raceway on June 20, 1971. Bobby Allison had a dominating performance, leading 137 of the 153 laps in route to a 59-second victory over eventual West Series champ Ray Elder. Eventual Cup season champion Richard Petty finished 13th.
Race Data[]
Lap leaders: B. Allison 1-15, H. McGriff 16, B. Allison 17-33, R. Petty 34-35, H. McGriff 36, R. Elder 37-38, R. Petty 39-40, B. Allison 41-44, H. McGriff 45, B. Parsons 46-51, B. Allison 52-116, R. Elder 117, B. Allison 118-153