1971 San Gabriel Valley 100 | ||||||||
---|---|---|---|---|---|---|---|---|
Irwindale | ||||||||
October 30, 1971 | ||||||||
Fin | St | # | Driver | Make | Laps | Led | Status | |
1 | 1 | 7 | Jack McCoy | Dodge | 100 | 100 | running | |
2 | 9 | 91 | Johnny Anderson | Chevrolet | 100 | 0 | running | |
3 | 3 | 26N | Carl Joiner | Chevrolet | 100 | 0 | running | |
4 | 5 | 55 | Jerry Barnett | Chevrolet | 99 | 0 | running | |
5 | 4 | 38 | Jimmy Insolo | Chevrolet | 99 | 0 | running | |
6 | 22 | 62 | Tru Cheek | Chevrolet | 98 | 0 | running | |
7 | 6 | 4 | Dick Kranzler | Chevrolet | 97 | 0 | running | |
8 | 12 | 1 | Scotty Cain | Ford | 97 | 0 | running | |
9 | 10 | 107 | Mike James | Chevrolet | 97 | 0 | running | |
10 | 17 | 92 | Cliff Vose | Chevrolet | 97 | 0 | running | |
11 | 7 | 43 | Frank Burnett | Plymouth | 96 | 0 | running | |
12 | 13 | 8 | Bob England | Chevrolet | 96 | 0 | running | |
13 | 18 | 68 | Don Simkins | Olds | 95 | 0 | running | |
14 | 19 | 28 | Vic Irvan | Chevrolet | 95 | 0 | running | |
15 | 24 | 25 | Chuck Hetrick | Chevrolet | 95 | 0 | running | |
16 | 20 | 74 | Tom Patton | Chevrolet | 93 | 0 | running | |
17 | 21 | 01 | Pete Torres | Ford | 93 | 0 | running | |
18 | 15 | 78 | John Soares, Jr. | Chevrolet | 87 | 0 | oil leak | |
19 | 23 | 17 | Sig Nelson | Ford | 81 | 0 | overheating | |
20 | 14 | 5N | Sam Fairchild | Dodge | 69 | 0 | brakes | |
21 | 2 | 96 | Ray Elder | Dodge | 43 | 0 | engine | |
22 | 8 | 95 | Bob Kauf | Chevrolet | 35 | 0 | engine | |
23 | 11 | 20 | Jack Roberts | Chevrolet | 22 | 0 | overheating | |
24 | 16 | 78X | Marion Collins | Dodge | 6 | 0 | oil leak |
The Race::1971 San Gabriel Valley 100 was a Winston West Series (now known as the ) event held at Track::San Gabriel Valley Speedway on October 30, 1971. Jack McCoy won his fourth and final race of the year, holding off Johnny Anderson.
Race Data[]
Lap leaders: J. McCoy 1-100