RACE LISTINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race | Date | Track | Winner | ||||||
1 | 12 Feb | Daytona (RC) | Billy Ries | ||||||
2 | 2 May | Dover | Frank Brantley | ||||||
3 | 7 May | Nashville F'grounds | H.B. Bailey | ||||||
4 | 12 May | Valley Park, MO | Tiny Lund | ||||||
5 | 15 May | Granite City, IL | Tiny Lund | ||||||
6 | 16 May | Springfield, IL | Buck Baker | ||||||
7 | 23 May | Road Atlanta | Tiny Lund | ||||||
8 | 5 Jun | Winston-Salem | Tiny Lund | ||||||
9 | 19 Jun | Hickory | Dick Brooks | ||||||
10 | 4 Jul | Daytona (RC) | Buck Baker | ||||||
11 | 6 Aug | Winston-Salem | Bobby Allison | ||||||
12 | 8 Aug | Ona, WV | Richard Petty | ||||||
13 | 21 Aug | Talladega | Bobby Allison | ||||||
14 | 27 Aug | Columbia | Richard Petty | ||||||
15 | 28 Aug | Hickory | Tiny Lund | ||||||
16 | 7 Nov | Macon, GA | Bobby Allison | ||||||
17 | 21 Nov | N. Wilkesboro | Tiny Lund |
FINAL POINT STANDINGS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Points | St | W | T5 | T10 | Poles | |||||||
1 | Tiny Lund | 1000 | 17 | 6 | 12 | 13 | N/A | |||||||
View Season Results | ||||||||||||||
2 | Buck Baker | 984 | 17 | 2 | 6 | 7 | N/A | |||||||
View Season Results | ||||||||||||||
3 | Wayne Andrews | 880 | 16 | 0 | 6 | 9 | N/A | |||||||
View Season Results | ||||||||||||||
4 | Jimmy Vaughn | 880 | 14 | 0 | 6 | 7 | N/A | |||||||
View Season Results | ||||||||||||||
5 | Bob Williams | 873 | 13 | 0 | 0 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
6 | David Ray Boggs | 868 | 14 | 0 | 1 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
7 | Ernie Shaw | 826 | 13 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
8 | Al Straub | 779 | 12 | 0 | 3 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
9 | Bobby Brewer | 731 | 10 | 0 | 0 | 4 | N/A | |||||||
View Season Results | ||||||||||||||
10 | Bobby Fleming | 632 | 11 | 0 | 1 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
11 | Jimmy Lee Capps | 601 | 9 | 0 | 2 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
12 | Baxter Price | 601 | 6 | 0 | 0 | 4 | N/A | |||||||
View Season Results | ||||||||||||||
13 | Randy Hutchison | 575 | 11 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
14 | Tommy Andrews | 537 | 11 | 0 | 2 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
15 | H.B. Bailey | 512 | 9 | 1 | 2 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
16 | Jim Paschal | 491 | 10 | 0 | 2 | 4 | N/A | |||||||
View Season Results | ||||||||||||||
17 | Ronnie Trout | 471 | 4 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
18 | Joe Dean Huss | 329 | 6 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
19 | James Ramey | 299 | 6 | 0 | 2 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
20 | Glenn Brewer | 298 | 6 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
21 | Tommy Lechlider | 285 | 5 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
22 | Pee Wee Wentz | 274 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
23 | Steve McWhite | 248 | 6 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
24 | Bobby Wilson | 236 | 2 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
25 | C.B. Gwyn | 231 | 4 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
26 | Stan Starr | 229 | 6 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
27 | Gene Parsons | 201 | 3 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
28 | Billy Hagan | 194 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
29 | Stan Starr, Jr. | 183 | 3 | 0 | 0 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
30 | E.J. Trivette | 183 | 3 | 0 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
31 | Jimmy Hailey | 179 | 6 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
32 | Gary Myers | 172 | 5 | 0 | 2 | 3 | N/A | |||||||
View Season Results | ||||||||||||||
33 | Randy Bannister | 151 | 3 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
34 | Coy Blue | 147 | 4 | 0 | 0 | 0 | N/A | |||||||
View Season Results | ||||||||||||||
35 | Richard Childress | 138 | 2 | 0 | 0 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
UNRANKED COMPETITORS | ||||||||||||||
Note: Sorted by number of starts and then by last name. | ||||||||||||||
N/A | Bobby Allison | N/A | 5 | 2 | 5 | 5 | N/A | |||||||
View Season Results | ||||||||||||||
N/A | Dick Brooks | N/A | 3 | 1 | 1 | 2 | N/A | |||||||
View Season Results | ||||||||||||||
N/A | Frank Brantley | N/A | 1 | 1 | 1 | 1 | N/A | |||||||
View Season Results | ||||||||||||||
N/A | Billy Ries | N/A | 1 | 1 | 1 | 1 | N/A | |||||||
View Season Results |