The 1970 Grand National Series was the 22nd season of the NASCAR Grand National Series. The season began with the Motor Trend 500 at Riverside International Raceway on January 18 and ended with the Tidewater 300 at Langley Field Speedway on November 22.
Bobby Isaac won his first Grand National championship in his third full time season, with 11 wins in 1970. He defeated Bobby Allison by 51 points to earn the title.
1970 was notable for the introduction of the winged Plymouth Superbird, which attracted Richard Petty back from Ford. Petty went on to win the Daytona 500 and his teammate Pete Hamilton won both events at Talladega in the season with the winged cars. As the winged cars were topping 200 mph at superspeedways, NASCAR introduced restrictor plates for the first time at the Talladega 500 in August, in an effort to keep the speeds under control.
Schedule[]
Round | Date | Race Name | Track |
---|---|---|---|
1 | January 18, 1970 | Motor Trend 500 | Riverside International Raceway |
2 | February 19, 1970 | Daytona 500 Qualifier #1 | Daytona International Speedway |
3 | February 19, 1970 | Daytona 500 Qualifier #2 | Daytona International Speedway |
4 | February 22, 1970 | Daytona 500 | Daytona International Speedway |
5 | March 1, 1970 | Richmond 500 | Richmond Fairgrounds Raceway |
6 | March 8, 1970 | Carolina 500 | North Carolina Motor Speedway |
7 | March 15, 1970 | Savannah 200 | Savannah Speedway |
8 | March 29, 1970 | Atlanta 500 | Atlanta International Raceway |
9 | April 5, 1970 | Southeastern 500 | Bristol International Speedway |
10 | April 12, 1970 | Alabama 500 | Alabama International Motor Speedway |
11 | April 18, 1970 | Gwyn Staley 400 | North Wilkesboro Speedway |
12 | April 30, 1970 | Columbia 200 | Columbia Speedway |
13 | May 9, 1970 | Rebel 400 | Darlington Raceway |
14 | May 15, 1970 | Beltsville 300 | Beltsville Speedway |
15 | May 18, 1970 | Tidewater 300 | Langley Field Speedway |
16 | May 24, 1970 | World 600 | Charlotte Motor Speedway |
17 | May 28, 1970 | Maryville 200 | Smoky Mountain Raceway |
18 | May 31, 1970 | Virginia 500 | Martinsville Speedway |
19 | June 7, 1970 | Motor State 400 | Michigan International Speedway |
20 | June 14, 1970 | Falstaff 400 | Riverside International Raceway |
21 | June 20, 1970 | Hickory 276 | Hickory Speedway |
22 | June 26, 1970 | Kingsport 100 | Kingsport Speedway |
23 | June 27, 1970 | Greenville 200 | Greenville-Pickens Speedway |
24 | July 4, 1970 | Firecracker 400 | Daytona International Speedway |
25 | July 7, 1970 | Albany-Saratoga 250 | Albany-Saratoga Speedway |
26 | July 9, 1970 | Thompson 200 | Thompson Speedway |
27 | July 12, 1970 | Schaefer 300 | Trenton Speedway |
28 | July 19, 1970 | Volunteer 500 | Bristol International Speedway |
29 | July 24, 1970 | East Tennessee 200 | Smoky Mountain Raceway |
30 | July 25, 1970 | Nashville 420 | Nashville Speedway |
31 | August 2, 1970 | Dixie 500 | Atlanta International Raceway |
32 | August 6, 1970 | Sandlapper 200 | Columbia Speedway |
33 | August 11, 1970 | West Virginia 300 | International Raceway Park |
34 | August 16, 1970 | Yankee 400 | Michigan International Speedway |
35 | August 23, 1970 | Talladega 500 | Alabama International Motor Speedway |
36 | August 28, 1970 | Myers Brothers 250 | Bowman Gray Stadium |
37 | August 29, 1970 | Halifax County 100 | South Boston Speedway |
38 | September 7, 1970 | Southern 500 | Darlington Raceway |
39 | September 11, 1970 | Buddy Shuman Memorial 276 | Hickory Speedway |
40 | September 13, 1970 | Capital City 500 | Richmond Fairgrounds Raceway |
41 | September 20, 1970 | Mason-Dixon 300 | Dover Downs International Speedway |
42 | September 30, 1970 | Home State 200 | North Carolina State Fairgrounds |
43 | October 4, 1970 | Wilkes 400 | North Wilkesboro Speedway |
44 | October 11, 1970 | National 500 | Charlotte Motor Speedway |
45 | October 18, 1970 | Old Dominion 500 | Martinsville Speedway |
46 | November 8, 1970 | Georgia 500 | Middle Georgia Raceway |
47 | November 15, 1970 | American 500 | North Carolina Motor Speedway |
48 | November 22, 1970 | Tidewater 300 | Langley Field Speedway |
Results[]
Final Points Standings[]
Pos. | Driver | Races | Wins | Top 5s | Top 10s | Poles | Points | Difference |
---|---|---|---|---|---|---|---|---|
1 | Bobby Isaac | 47 | 11 | 32 | 38 | 13 | 3911 | |
2 | Bobby Allison | 46 | 3 | 30 | 35 | 5 | 3860 | -51 |
3 | James Hylton | 47 | 1 | 22 | 39 | 1 | 3788 | -123 |
4 | Richard Petty | 40 | 18 | 27 | 31 | 9 | 3447 | -464 |
5 | Neil Castles | 47 | 0 | 12 | 24 | 0 | 3158 | -753 |
6 | Elmo Langley | 47 | 0 | 1 | 19 | 0 | 3154 | -757 |
7 | Jabe Thomas | 46 | 0 | 0 | 23 | 0 | 3120 | -791 |
8 | Benny Parsons | 45 | 0 | 12 | 23 | 1 | 2993 | -918 |
9 | Dave Marcis | 47 | 0 | 7 | 15 | 0 | 2820 | -1,091 |
10 | Frank Warren | 46 | 0 | 0 | 2 | 0 | 2697 | -1,214 |
11 | Cecil Gordon | 44 | 0 | 2 | 11 | 0 | 2514 | -1,397 |
12 | John Sears | 40 | 0 | 4 | 7 | 1 | 2465 | -1,446 |
13 | Dick Brooks | 34 | 0 | 15 | 18 | 0 | 2460 | -1,451 |
14 | Wendell Scott | 41 | 0 | 0 | 9 | 0 | 2425 | -1,486 |
15 | Bill Champion | 38 | 0 | 0 | 6 | 0 | 2350 | -1,561 |
16 | J.D. McDuffie | 36 | 0 | 1 | 10 | 0 | 2079 | -1,832 |
17 | Ben Arnold | 29 | 0 | 0 | 3 | 0 | 1997 | -1,914 |
18 | Bill Seifert | 39 | 0 | 1 | 4 | 0 | 1962 | -1,949 |
19 | Henley Gray | 34 | 0 | 0 | 2 | 0 | 1871 | -2,040 |
20 | Friday Hassler | 26 | 0 | 1 | 6 | 0 | 1831 | -2,080 |
21 | Pete Hamilton | 16 | 3 | 10 | 12 | 1 | 1819 | -2,092 |
22 | Joe Frasson | 21 | 0 | 0 | 2 | 0 | 1723 | -2,188 |
23 | David Pearson | 19 | 1 | 9 | 11 | 2 | 1716 | -2,195 |
24 | Buddy Baker | 18 | 1 | 6 | 8 | 0 | 1555 | -2,356 |
25 | Bill Dennis | 25 | 0 | 0 | 5 | 0 | 1432 | -2,479 |
26 | Ed Negre | 31 | 0 | 0 | 1 | 0 | 1413 | -2,498 |
27 | G.C. Spencer | 20 | 0 | 3 | 9 | 0 | 1410 | -2,501 |
28 | Charlie Glotzbach | 19 | 2 | 7 | 8 | 4 | 1358 | -2,553 |
29 | Roy Mayne | 16 | 0 | 0 | 3 | 0 | 1333 | -2,578 |
30 | Bill Shirey | 29 | 0 | 0 | 1 | 0 | 1244 | -2,667 |
31 | Raymond Williams | 21 | 0 | 0 | 0 | 0 | 1204 | -2,707 |
32 | Larry Baumel | 23 | 0 | 0 | 1 | 1 | 1138 | -2,773 |
33 | Buddy Arrington | 19 | 0 | 0 | 2 | 0 | 1087 | -2,824 |
34 | Cale Yarborough | 19 | 3 | 11 | 13 | 4 | 1016 | -2,895 |
35 | Don Tarr | 17 | 0 | 0 | 5 | 0 | 995 | -2,916 |
36 | Johnny Halford | 25 | 0 | 0 | 0 | 0 | 975 | -2,936 |
37 | Earl Brooks | 21 | 0 | 0 | 1 | 0 | 884 | -3,027 |
38 | Coo Coo Marlin | 13 | 0 | 0 | 4 | 0 | 876 | -3,035 |
39 | Ron Keselowski | 17 | 0 | 0 | 1 | 0 | 855 | -3,056 |
40 | Donnie Allison | 19 | 3 | 10 | 12 | 0 | 841 | -3,070 |
Complete statistics can be found at Racing-Reference.info.
Rookie of the Year[]
With 5 Top 10s in 25 starts, Bill Dennis won the 1970 Rookie of the Year Award.
Position | Driver | Race Wins |
---|---|---|
1 | Bill Dennis | 0 |
2 | Joe Frasson | 0 |
3 | Jim Vandiver | 0 |
Manufacturer's Championship[]
Despite only winning 17 races to Plymouth’s 21, Dodge won the 1970 Manufacturer’s Championship.
Position | Make | Race Wins |
---|---|---|
1 | 17 | |
2 | 21 | |
3 | 6 | |
4 | 4 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 |
NASCAR Cup Series seasons |
---|
1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |