The 1964 Grand National Series was the 16th season of the NASCAR Grand National Series. The season began with the Textile 250 at New Concord Speedway on November 10, 1963 and ended with a race at Jacksonville Speedway on November 8, 1964.
Richard Petty won his first championship in his fifth full-time season, with nine wins including the first of his seven Daytona 500s. He became the second driver to win a championship with Petty Enterprises and the first second-generation champion in Cup Series history.
The season was notable for being the first season where an African-American driver won a Grand National series race (Wendell Scott at Jacksonville), and was notable for the debut of Chrysler’s Hemi engine. Billy Wade won four consecutive races in July, becoming the first driver to do so. It was the final season for Lee Petty and Rex White, and the debut season for Benny Parsons and the return season of Cotton Owens from retirement.
Schedule[]
Round | Date | Race Name | Track |
---|---|---|---|
1 | November 10, 1963 | Textile 250 | New Concord Speedway |
2 | November 17, 1963 | The First 510 | Augusta International Raceway |
3 | December 1, 1963 | Jacksonville 200 | Speedway Park |
4 | December 29, 1963 | Sunshine 200 | Savannah Speedway |
5 | January 19, 1964 | Motor Trend 500 | Riverside International Raceway |
6 | February 21, 1964 | Daytona 500 Qualifier #1 | Daytona International Speedway |
7 | February 21, 1964 | Daytona 500 Qualifier #2 | Daytona International Speedway |
8 | February 23, 1964 | Daytona 500 | Daytona International Speedway |
9 | March 10, 1964 | Richmond 250 | Atlantic Rural Fairgrounds |
10 | March 22, 1964 | Southeastern 500 | Bristol International Speedway |
11 | March 28, 1964 | Greenville 200 | Greenville-Pickens Speedway |
12 | March 30, 1964 | 1964-12 | Bowman Gray Stadium |
13 | April 5, 1964 | Atlanta 500 | Atlanta International Raceway |
14 | April 11, 1964 | 1964-14 | Asheville-Weaverville Speedway |
15 | April 12, 1964 | Joe Weatherly 150 | Orange Speedway |
16 | April 14, 1964 | 1964-16 | Piedmont Interstate Fairgrounds |
17 | April 16, 1964 | Columbia 200 | Columbia Speedway |
18 | April 19, 1964 | Gwyn Staley 400 | North Wilkesboro Speedway |
19 | April 26, 1964 | Virginia 500 | Martinsville Speedway |
20 | May 1, 1964 | Savannah 200 | Savannah Speedway |
21 | May 9, 1964 | Rebel 300 | Darlington Raceway |
22 | May 15, 1964 | Tidewater 250 | Langley Speedway |
23 | May 16, 1964 | Hickory 250 | Hickory Speedway |
24 | May 17, 1964 | 1964-24 | South Boston Speedway |
25 | May 24, 1964 | World 600 | Charlotte Motor Speedway |
26 | May 30, 1964 | Pickens 200 | Greenville-Pickens Speedway |
27 | May 31, 1964 | 1964-27 | New Asheville Speedway |
28 | June 7, 1964 | Dixie 400 | Atlanta International Raceway |
29 | June 11, 1964 | 1964-29 | New Concord Speedway |
30 | June 14, 1964 | Music City 200 | Nashville Speedway |
31 | June 19, 1964 | Confederate 300 | Boyds Speedway |
32 | June 21, 1964 | 1964-32 | Fairgrounds Raceway |
33 | June 23, 1964 | 1964-33 | Valdosta Speedway |
34 | June 26, 1964 | 1964-34 | Piedmont Interstate Fairgrounds |
35 | July 4, 1964 | Firecracker 400 | Daytona International Speedway |
36 | July 8, 1964 | Old Dominion 400 | Old Dominion Speedway |
37 | July 10, 1964 | Fireball Roberts 200 | Old Bridge Stadium |
38 | July 12, 1964 | 1964-38 | Bridgehampton Raceway |
39 | July 15, 1964 | 1964-39 | Islip Speedway |
40 | July 19, 1964 | The Glen 151.8 | Watkins Glen International |
41 | July 21, 1964 | Pennsylvania 200 | Lincoln Speedway |
42 | July 26, 1964 | Volunteer 500 | Bristol International Speedway |
43 | August 2, 1964 | Nashville 400 | Nashville Speedway |
44 | August 7, 1964 | 1964-44 | Rambi Raceway |
45 | August 9, 1964 | Western North Carolina 500 | Asheville-Weaverville Speedway |
46 | August 13, 1964 | Moyock 300 | Dog Track Speedway |
47 | August 16, 1964 | Mountaineer 500 | West Virginia International Speedway |
48 | August 21, 1964 | Sandlapper 200 | Columbia Speedway |
49 | August 22, 1964 | Myers Brothers 250 | Bowman Gray Stadium |
50 | August 23, 1964 | 1964-50 | Starkey Speedway |
51 | September 7, 1964 | Southern 500 | Darlington Raceway |
52 | September 11, 1964 | Buddy Shuman 250 | Hickory Speedway |
53 | September 14, 1964 | Capital City 300 | Atlantic Rural Fairgrounds |
54 | September 18, 1964 | 1964-54 | Old Dominion Speedway |
55 | September 20, 1964 | 1964-55 | Orange Speedway |
56 | September 27, 1964 | Old Dominion 500 | Martinsville Speedway |
57 | October 9, 1964 | 1964-57 | Savannah Speedway |
58 | October 11, 1964 | Wilkes 400 | North Wilkesboro Speedway |
59 | October 18, 1964 | National 400 | Charlotte Motor Speedway |
60 | October 25, 1964 | 1964-60 | Harris Speedway |
61 | November 1, 1964 | Jaycee 300 | Augusta Speedway |
62 | November 8, 1964 | 1964-62 | Jacksonville Speedway |
Results[]
Final Points Standings[]
Pos. | Driver | Races | Wins | Top 5s | Top 10s | Poles | Points | Difference |
---|---|---|---|---|---|---|---|---|
1 | Richard Petty | 61 | 9 | 37 | 43 | 8 | 40252 | |
2 | Ned Jarrett | 60 | 15 | 40 | 45 | 9 | 34950 | -5,302 |
3 | David Pearson | 61 | 8 | 29 | 42 | 12 | 32146 | -8,106 |
4 | Billy Wade | 36 | 4 | 12 | 25 | 5 | 28474 | -11,778 |
5 | Jimmy Pardue | 50 | 0 | 14 | 24 | 2 | 26570 | -13,682 |
6 | Curtis Crider | 59 | 0 | 7 | 30 | 0 | 25606 | -14,646 |
7 | Jim Paschal | 22 | 1 | 10 | 15 | 0 | 25450 | -14,802 |
8 | Larry Thomas | 43 | 0 | 9 | 27 | 0 | 22950 | -17,302 |
9 | Buck Baker | 35 | 2 | 15 | 18 | 0 | 22366 | -17,886 |
10 | Marvin Panch | 31 | 3 | 18 | 21 | 5 | 21480 | -18,772 |
11 | Darel Dieringer | 27 | 1 | 6 | 13 | 1 | 19972 | -20,280 |
12 | Wendell Scott | 56 | 1 | 8 | 25 | 0 | 19574 | -20,678 |
13 | Fred Lorenzen | 17 | 8 | 10 | 10 | 7 | 18098 | -22,154 |
14 | Junior Johnson | 29 | 3 | 12 | 15 | 5 | 17066 | -23,186 |
15 | LeeRoy Yarbrough | 34 | 2 | 11 | 15 | 0 | 16172 | -24,080 |
16 | Roy Tyner | 46 | 0 | 0 | 17 | 0 | 13922 | -26,330 |
17 | Neil Castles | 58 | 0 | 1 | 24 | 0 | 13372 | -26,880 |
18 | Bobby Isaac | 20 | 1 | 5 | 7 | 0 | 13252 | -27,000 |
19 | Cale Yarborough | 26 | 0 | 2 | 9 | 0 | 12618 | -27,634 |
20 | Tiny Lund | 22 | 0 | 3 | 9 | 0 | 12598 | -27,654 |
21 | Doug Cooper | 39 | 0 | 4 | 11 | 0 | 11942 | -28,310 |
22 | Paul Goldsmith | 15 | 0 | 3 | 4 | 1 | 11700 | -28,552 |
23 | J.T. Putney | 17 | 0 | 1 | 6 | 0 | 10744 | -29,508 |
24 | Larry Frank | 12 | 0 | 0 | 3 | 0 | 10314 | -29,938 |
25 | Jack Anderson | 32 | 0 | 1 | 4 | 0 | 10040 | -30,212 |
26 | G.C. Spencer | 20 | 0 | 4 | 6 | 0 | 10012 | -30,240 |
27 | Fireball Roberts | 10 | 1 | 5 | 6 | 0 | 9900 | -30,352 |
28 | Rex White | 6 | 0 | 2 | 3 | 0 | 8222 | -32,030 |
29 | Dave MacDonald | 5 | 0 | 1 | 3 | 0 | 7650 | -32,602 |
30 | Worth McMillion | 18 | 0 | 0 | 6 | 0 | 7586 | -32,666 |
31 | Buddy Baker | 33 | 0 | 3 | 7 | 0 | 7314 | -32,938 |
32 | Bunkie Blackburn | 14 | 0 | 1 | 4 | 0 | 7264 | -32,988 |
33 | Bill McMahan | 20 | 0 | 1 | 4 | 0 | 7240 | -33,012 |
34 | Buddy Arrington | 28 | 0 | 2 | 9 | 0 | 6364 | -33,888 |
35 | Earl Balmer | 10 | 0 | 2 | 4 | 0 | 6170 | -34,082 |
36 | Bob Derrington | 18 | 0 | 0 | 2 | 0 | 5896 | -34,356 |
37 | Bobby Johns | 12 | 0 | 0 | 2 | 0 | 5436 | -34,816 |
38 | E.J. Trivette | 26 | 0 | 0 | 3 | 0 | 5118 | -35,134 |
39 | Doug Moore | 24 | 0 | 0 | 6 | 0 | 4970 | -35,282 |
40 | Ken Spikes | 6 | 0 | 0 | 1 | 0 | 4934 | -35,318 |
Complete statistics can be found at Racing-Reference.info.
Rookie of the Year[]
With 4 Top 5s and 11 Top 10s in 39 starts, Doug Cooper was the 1964 Rookie of the Year.
Position | Driver | Race Wins |
---|---|---|
1 | Doug Cooper | 0 |
2 | J.T. Putney | 0 |
3 | Buddy Arrington | 0 |
Manufacturer's Championship[]
By winning 30 races, Ford won the 1964 Manufacturer's Championship.
Position | Make | Race Wins |
---|---|---|
1 | 30 | |
2 | 12 | |
3 | 14 | |
4 | 5 | |
5 | 1 |
NASCAR Cup Series seasons |
---|
1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |